Kenaston | 3 |
Davidson Red | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 06, 2025 7:00 PM | Kenaston Hockey Arena | Kenaston | Davidson Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kenaston | 0 | 0 | 0 | 0 |
| Davidson Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kenaston | 0 | 0 | 0 | 0 |
| Davidson Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kenaston | -- |
| Davidson Red | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |