Davidson Huskies | 2 |
Hanley Hawks | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 10:00 AM | Davidson AGT Centre | Davidson Huskies | Hanley Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Huskies | 0 | 1 | 1 | 2 |
Hanley Hawks | 7 | 5 | 3 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Huskies | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Huskies | -- |
Hanley Hawks | -- |
Period 1 |
---|
Hanley Hawks at 17:26 - #10 Sawyer Townsend from #14 Gavin Thall |
Hanley Hawks at 15:36 - #2 Henley Loberg |
Hanley Hawks at 14:05 - #10 Sawyer Townsend |
Hanley Hawks at 13:57 - #10 Sawyer Townsend |
Hanley Hawks at 12:22 - #29 Oakley Prosofsky from #10 Sawyer Townsend |
Hanley Hawks at 11:55 - #5 Killian Orsen |
Hanley Hawks at 9:18 - #5 Killian Orsen |
Period 2 |
Hanley Hawks at 18:56 - #10 Sawyer Townsend from #8 Brock Harder and #5 Killian Orsen |
Hanley Hawks at 12:00 - #10 Sawyer Townsend from #14 Gavin Thall |
Hanley Hawks at 10:27 - #10 Sawyer Townsend |
Hanley Hawks at 9:13 - #11 Keith Deng from #7 Fallyn Libke |
Davidson Huskies at 5:56 - #3 Nolan Siroski |
Hanley Hawks at 5:42 - #5 Killian Orsen from #11 Keith Deng |
Period 3 |
Davidson Huskies at 18:19 - #16 Ryden Diakow |
Hanley Hawks at 16:56 - #16 Brooks Tomyn from #8 Brock Harder |
Hanley Hawks at 7:39 - #15 Maddee Hiebert |
Hanley Hawks at 2:57 - #14 Gavin Thall from #16 Brooks Tomyn |
Period 1 |
---|
No Penalties |
Period 2 |
Hanley Hawks at 16:05 - #11 Keith Deng for Slash Minor 8.4(2 pim) |
Hanley Hawks at 15:35 - #29 Oakley Prosofsky for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nolan Siroski | 1 | 0 | 1 | 0.00 |
16 | Ryden Diakow | 1 | 0 | 1 | 0.00 |
9 | Gannon Spencer | 0 | 0 | 0 | 0.00 |
10 | Layne Siroski Belisle | 0 | 0 | 0 | 0.00 |
11 | Caleb Tannahill | 0 | 0 | 0 | 0.00 |
12 | Korben Knutson | 0 | 0 | 0 | 0.00 |
14 | Angus McIvor | 0 | 0 | 0 | 0.00 |
15 | Cole Schafer | 0 | 0 | 0 | 0.00 |
17 | Austin Turner | 0 | 0 | 0 | 0.00 |
18 | Colter Hauberg | 0 | 0 | 0 | 0.00 |
19 | Brant Spencer | 0 | 0 | 0 | 0.00 |
20 | Chase Pople | 0 | 0 | 0 | 0.00 |
21 | Mike Wenc | 0 | 0 | 0 | 0.00 |
31 | Hudson Doell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hudson Doell | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sawyer Townsend | 6 | 1 | 7 | 0.00 |
5 | Killian Orsen | 3 | 1 | 4 | 0.00 |
14 | Gavin Thall | 1 | 2 | 3 | 0.00 |
11 | Keith Deng | 1 | 1 | 2 | 2.00 |
16 | Brooks Tomyn | 1 | 1 | 2 | 0.00 |
8 | Brock Harder | 0 | 2 | 2 | 0.00 |
2 | Henley Loberg | 1 | 0 | 1 | 0.00 |
15 | Maddee Hiebert | 1 | 0 | 1 | 0.00 |
29 | Oakley Prosofsky | 1 | 0 | 1 | 2.00 |
7 | Fallyn Libke | 0 | 1 | 1 | 0.00 |
6 | Hunter Gabriel | 0 | 0 | 0 | 0.00 |
12 | Jack Catton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Jack Catton | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |