Outlook White | 2 |
Outlook Black | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 03, 2025 5:30 PM | Outlook Jim Kook Recreation Complex | Outlook White | Outlook Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook White | 0 | 0 | 0 | 0 |
Outlook Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook White | 0 | 0 | 0 | 0 |
Outlook Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlook White | -- |
Outlook Black | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |