Hanley Hawks | 1 |
Central Butte Flyers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 5:30 PM | Central Butte Arena | Hanley Hawks | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 1 | 0 | 0 | 1 |
Central Butte Flyers | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hanley Hawks | -- |
Central Butte Flyers | -- |
Period 1 |
---|
Central Butte Flyers at 19:14 - #16 Easton Peterson |
Hanley Hawks at 15:42 - #6 Hunter Gabriel from #5 Killian Orsen and #14 Gavin Thall |
Central Butte Flyers at 12:38 - #16 Easton Peterson from #9 Bo Seaborg |
Central Butte Flyers at 3:46 - #16 Easton Peterson from #14 Lennox Dean |
Period 2 |
Central Butte Flyers at 18:45 - #16 Easton Peterson |
Central Butte Flyers at 8:45 - #16 Easton Peterson |
Period 3 |
Central Butte Flyers at 15:26 - #16 Easton Peterson |
Central Butte Flyers at 9:53 - #17 Sawyer Noga |
Period 1 |
---|
Central Butte Flyers at 17:30 - #10 Dexter Hutton for Holding Minor 7.1(2 pim) |
Central Butte Flyers at 17:13 - #16 Easton Peterson for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Central Butte Flyers at 4:25 - #9 Bo Seaborg for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Hanley Hawks at 17:43 - #5 Killian Orsen for Hooking Minor 7.2(2 pim) |
Hanley Hawks at 9:55 - #2 Henley Loberg for Slash Minor 8.4(2 pim) |
Hanley Hawks at 7:58 - #10 Sawyer Townsend for Boarding 6.2a(2 pim) |
Hanley Hawks at 2:00 - Bench PenaltyServed by #6 Hunter Gabriel for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hunter Gabriel | 1 | 0 | 1 | 0.00 |
5 | Killian Orsen | 0 | 1 | 1 | 2.00 |
14 | Gavin Thall | 0 | 1 | 1 | 0.00 |
1 | Keith Deng | 0 | 0 | 0 | 0.00 |
2 | Henley Loberg | 0 | 0 | 0 | 2.00 |
3 | Luke Byrd | 0 | 0 | 0 | 0.00 |
7 | Fallyn Libke | 0 | 0 | 0 | 0.00 |
8 | Brock Harder | 0 | 0 | 0 | 0.00 |
9 | Oakley Zdunich | 0 | 0 | 0 | 0.00 |
10 | Sawyer Townsend | 0 | 0 | 0 | 2.00 |
12 | Jack Catton | 0 | 0 | 0 | 0.00 |
15 | Maddee Hiebert | 0 | 0 | 0 | 0.00 |
16 | Brooks Tomyn | 0 | 0 | 0 | 0.00 |
17 | Oakley Prosofsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jarrod Gabriel |
Richard Hiebert |
Derek Libke |
Andrea Townsend |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 6 | 0 | 6 | 2.00 |
17 | Sawyer Noga | 1 | 0 | 1 | 0.00 |
9 | Bo Seaborg | 0 | 1 | 1 | 2.00 |
14 | Lennox Dean | 0 | 1 | 1 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
10 | Dexter Hutton | 0 | 0 | 0 | 2.00 |
11 | Braxtyn Schmitz | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
15 | Felix Oliver | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 0.00 |
19 | Mya Mackow | 0 | 0 | 0 | 0.00 |
21 | Beau Hallborg | 0 | 0 | 0 | 0.00 |
22 | Eva Depper | 0 | 0 | 0 | 0.00 |
23 | Clay Shooter | 0 | 0 | 0 | 0.00 |
30 | Casen Christmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Mackow |
Blake Noga |
Travis Oliver |
Cody Peterson |
Cody Moyle, Referee |
Emmett Rink, Linesperson |
Ken Catton, Official Scorer |
Lance Dean, Referee |