Hanley Hawks | 4 |
Davidson Huskies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 1:00 PM | Central Butte Arena | Hanley Hawks | Davidson Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 0 | 0 | 4 | 4 |
Davidson Huskies | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 0 | 0 | 0 | 0 |
Davidson Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hanley Hawks | -- |
Davidson Huskies | -- |
Period 1 |
---|
Davidson Huskies at 17:20 - #16 Ryden Diakow from #8 Beau Rink |
Davidson Huskies at 0:44 - #16 Ryden Diakow from #11 Caleb Tannahill |
Period 2 |
Davidson Huskies at 19:18 - #16 Ryden Diakow |
Period 3 |
Hanley Hawks at 16:09 - #15 Maddee Hiebert from #10 Sawyer Townsend and #9 Oakley Zdunich |
Hanley Hawks at 11:11 - #5 Killian Orsen |
Hanley Hawks at 6:51 - #10 Sawyer Townsend |
Hanley Hawks at 0:49 - #10 Sawyer Townsend from #5 Killian Orsen |
Period 1 |
---|
Davidson Huskies at 10:56 - Bench PenaltyServed by #14 Angus McIvor for Bench / Too Many Men (2 pim) |
Period 2 |
Davidson Huskies at 3:47 - #3 Nolan Siroski for Trip Minor 7.4(2 pim) |
Period 3 |
Hanley Hawks at 13:59 - #17 Oakley Prosofsky for Slash Minor 8.4(2 pim) |
Hanley Hawks at 11:43 - #10 Sawyer Townsend for Head Contact Minor 6.5a(2 pim) |
Davidson Huskies at 11:43 - #16 Ryden Diakow for Interference Minor 7.3(2 pim) |
Davidson Huskies at 5:10 - #20 Chase Pople for Interference Minor 7.3(2 pim) |
Hanley Hawks at 5:06 - #2 Henley Loberg for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sawyer Townsend | 2 | 1 | 3 | 2.00 |
5 | Killian Orsen | 1 | 1 | 2 | 0.00 |
15 | Maddee Hiebert | 1 | 0 | 1 | 0.00 |
9 | Oakley Zdunich | 0 | 1 | 1 | 0.00 |
1 | Keith Deng | 0 | 0 | 0 | 0.00 |
2 | Henley Loberg | 0 | 0 | 0 | 2.00 |
3 | Luke Byrd | 0 | 0 | 0 | 0.00 |
6 | Hunter Gabriel | 0 | 0 | 0 | 0.00 |
7 | Fallyn Libke | 0 | 0 | 0 | 0.00 |
8 | Brock Harder | 0 | 0 | 0 | 0.00 |
12 | Jack Catton | 0 | 0 | 0 | 0.00 |
14 | Gavin Thall | 0 | 0 | 0 | 0.00 |
16 | Brooks Tomyn | 0 | 0 | 0 | 0.00 |
17 | Oakley Prosofsky | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jarrod Gabriel |
Richard Hiebert |
Derek Libke |
Andrea Townsend |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryden Diakow | 3 | 0 | 3 | 2.00 |
8 | Beau Rink | 0 | 1 | 1 | 0.00 |
11 | Caleb Tannahill | 0 | 1 | 1 | 0.00 |
2 | Hudson Doell | 0 | 0 | 0 | 0.00 |
3 | Nolan Siroski | 0 | 0 | 0 | 2.00 |
9 | Gannon Spencer | 0 | 0 | 0 | 0.00 |
10 | Layne Siroski Belisle | 0 | 0 | 0 | 0.00 |
12 | Korben Knutson | 0 | 0 | 0 | 0.00 |
14 | Angus McIvor | 0 | 0 | 0 | 0.00 |
15 | Cole Schafer | 0 | 0 | 0 | 0.00 |
17 | Austin Turner | 0 | 0 | 0 | 0.00 |
18 | Colter Hauberg | 0 | 0 | 0 | 0.00 |
19 | Brant Spencer | 0 | 0 | 0 | 0.00 |
20 | Chase Pople | 0 | 0 | 0 | 2.00 |
21 | Mike Wenc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paula Doell |
Chase Schafer |
Brett Siroski |
Stacey Siroski |
Chase Tannahill |
Cody Moyle, Referee |
Emmett Rink, Referee |
Ken Catton, Official Scorer |
Lance Dean, Linesperson |