Central Butte Flyers | 4 |
Hanley Hawks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 11:00 AM | Central Butte Arena | Central Butte Flyers | Hanley Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 1 | 3 | 4 |
Hanley Hawks | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte Flyers | -- |
Hanley Hawks | -- |
Period 1 |
---|
Hanley Hawks at 19:31 - #9 Oakley Zdunich |
Hanley Hawks at 7:15 - #10 Sawyer Townsend |
Hanley Hawks at 5:14 - #6 Hunter Gabriel |
Period 2 |
Hanley Hawks at 14:27 - #16 Brooks Tomyn from #10 Sawyer Townsend and #9 Oakley Zdunich |
Central Butte Flyers at 3:05 - #16 Easton Peterson from #14 Lennox Dean and #21 Beau Hallborg |
Period 3 |
Hanley Hawks at 15:51 - #8 Brock Harder |
Central Butte Flyers at 8:10 - #16 Easton Peterson |
Central Butte Flyers at 6:59 - #16 Easton Peterson from #10 Dexter Hutton and #17 Sawyer Noga |
Central Butte Flyers at 0:13 - #16 Easton Peterson from #23 Clay Shooter and #9 Bo Seaborg |
Period 1 |
---|
Hanley Hawks at 18:15 - #6 Hunter Gabriel for Hooking Minor 7.2(2 pim) |
Central Butte Flyers at 17:54 - #18 William Bryan for Trip Minor 7.4(2 pim) |
Hanley Hawks at 10:46 - #15 Maddee Hiebert for Trip Minor 7.4(2 pim) |
Central Butte Flyers at 4:13 - #16 Easton Peterson for Trip Minor 7.4(2 pim) |
Period 2 |
Hanley Hawks at 18:21 - #9 Oakley Zdunich for Trip Minor 7.4(2 pim) |
Central Butte Flyers at 10:24 - #16 Easton Peterson for Unsportsmanlike(2 pim) |
Hanley Hawks at 0:51 - #15 Maddee Hiebert for Hooking Minor 7.2(2 pim) |
Period 3 |
Hanley Hawks at 1:02 - #10 Sawyer Townsend for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 4 | 0 | 4 | 4.00 |
9 | Bo Seaborg | 0 | 1 | 1 | 0.00 |
10 | Dexter Hutton | 0 | 1 | 1 | 0.00 |
14 | Lennox Dean | 0 | 1 | 1 | 0.00 |
17 | Sawyer Noga | 0 | 1 | 1 | 0.00 |
21 | Beau Hallborg | 0 | 1 | 1 | 0.00 |
23 | Clay Shooter | 0 | 1 | 1 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
11 | Braxtyn Schmitz | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
15 | Felix Oliver | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 2.00 |
19 | Mya Mackow | 0 | 0 | 0 | 0.00 |
22 | Eva Depper | 0 | 0 | 0 | 0.00 |
30 | Casen Christmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Mackow |
Blake Noga |
Travis Oliver |
Cody Peterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oakley Zdunich | 1 | 1 | 2 | 2.00 |
10 | Sawyer Townsend | 1 | 1 | 2 | 2.00 |
6 | Hunter Gabriel | 1 | 0 | 1 | 2.00 |
8 | Brock Harder | 1 | 0 | 1 | 0.00 |
16 | Brooks Tomyn | 1 | 0 | 1 | 0.00 |
1 | Keith Deng | 0 | 0 | 0 | 0.00 |
2 | Henley Loberg | 0 | 0 | 0 | 0.00 |
3 | Luke Byrd | 0 | 0 | 0 | 0.00 |
5 | Killian Orsen | 0 | 0 | 0 | 0.00 |
7 | Fallyn Libke | 0 | 0 | 0 | 0.00 |
12 | Jack Catton | 0 | 0 | 0 | 0.00 |
14 | Gavin Thall | 0 | 0 | 0 | 0.00 |
15 | Maddee Hiebert | 0 | 0 | 0 | 4.00 |
17 | Oakley Prosofsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jarrod Gabriel |
Richard Hiebert |
Derek Libke |
Andrea Townsend |
Cody Moyle, Referee |
Emmett Rink, Linesperson |
Lance Dean, Referee |