Davidson Huskies | 17 |
Central Butte Flyers | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 10:00 AM | Davidson AGT Centre | Davidson Huskies | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Huskies | 4 | 5 | 8 | 17 |
Central Butte Flyers | 6 | 3 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Huskies | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Huskies | -- |
Central Butte Flyers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Davidson Huskies at 15:45 - #3 Nolan Siroski for Body Contact Minor 6.2a / b(2 pim) |
Davidson Huskies at 14:07 - #11 Caleb Tannahill for Trip Minor 7.4(2 pim) |
Davidson Huskies at 7:57 - #12 Korben Knutson for Body Contact Minor 6.2a / b(2 pim) |
Davidson Huskies at 6:07 - #20 Chase Pople for Rough Minor 6.7K(2 pim) |
Central Butte Flyers at 6:07 - #9 Bo Seaborg for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryden Diakow | 7 | 3 | 10 | 0.00 |
3 | Nolan Siroski | 3 | 2 | 5 | 2.00 |
11 | Caleb Tannahill | 2 | 2 | 4 | 2.00 |
20 | Chase Pople | 2 | 2 | 4 | 2.00 |
8 | Beau Rink | 2 | 1 | 3 | 0.00 |
9 | Gannon Spencer | 0 | 2 | 2 | 0.00 |
17 | Austin Turner | 1 | 0 | 1 | 0.00 |
1 | Cole Schafer | 0 | 0 | 0 | 0.00 |
2 | Hudson Doell | 0 | 0 | 0 | 0.00 |
10 | Layne Siroski Belisle | 0 | 0 | 0 | 0.00 |
12 | Korben Knutson | 0 | 0 | 0 | 2.00 |
14 | Angus McIvor | 0 | 0 | 0 | 0.00 |
18 | Colter Hauberg | 0 | 0 | 0 | 0.00 |
19 | Brant Spencer | 0 | 0 | 0 | 0.00 |
21 | Mike Wenc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cole Schafer | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 11 | 0 | 11 | 0.00 |
17 | Sawyer Noga | 3 | 2 | 5 | 0.00 |
7 | Zachary Schmitz | 0 | 1 | 1 | 0.00 |
30 | Casen Christmann | 0 | 1 | 1 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
9 | Bo Seaborg | 0 | 0 | 0 | 2.00 |
11 | Braxtyn Schmitz | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
15 | Felix Oliver | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 0.00 |
19 | Mya Mackow | 0 | 0 | 0 | 0.00 |
21 | Beau Hallborg | 0 | 0 | 0 | 0.00 |
22 | Eva Depper | 0 | 0 | 0 | 0.00 |
23 | Clay Shooter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Casen Christmann | 60:00 | 17 | 0 | -17 | -Infinity |
Name |
---|
Emmett Rink, Ref |
Waylon McIvor, Linesman |
Will Gust, Ref |