Hanley Hawks | 10 |
Central Butte Flyers | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 13, 2025 6:45 PM | Hanley Arena | Hanley Hawks | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 3 | 2 | 5 | 10 |
Central Butte Flyers | 7 | 4 | 3 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hanley Hawks | -- |
Central Butte Flyers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sawyer Townsend | 6 | 0 | 6 | 0.00 |
14 | Gavin Thall | 1 | 3 | 4 | 0.00 |
2 | Henley Loberg | 1 | 0 | 1 | 0.00 |
9 | Oakley Zdunich | 1 | 0 | 1 | 0.00 |
17 | Oakley Prosofsky | 1 | 0 | 1 | 0.00 |
11 | Keith Deng | 0 | 1 | 1 | 0.00 |
16 | Brooks Tomyn | 0 | 1 | 1 | 0.00 |
3 | Luke Byrd | 0 | 0 | 0 | 0.00 |
5 | Killian Orsen | 0 | 0 | 0 | 0.00 |
6 | Hunter Gabriel | 0 | 0 | 0 | 0.00 |
7 | Fallyn Libke | 0 | 0 | 0 | 0.00 |
8 | Brock Harder | 0 | 0 | 0 | 0.00 |
12 | Jack Catton | 0 | 0 | 0 | 0.00 |
15 | Maddee Hiebert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 12 | 1 | 13 | 0.00 |
17 | Sawyer Noga | 2 | 0 | 2 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
9 | Bo Seaborg | 0 | 0 | 0 | 0.00 |
10 | Dexter Hutton | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
15 | Felix Oliver | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 0.00 |
19 | Mya Mackow | 0 | 0 | 0 | 0.00 |
21 | Beau Hallborg | 0 | 0 | 0 | 0.00 |
22 | Eva Depper | 0 | 0 | 0 | 0.00 |
23 | Clay Shooter | 0 | 0 | 0 | 0.00 |
30 | Casen Christmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |