Davidson Huskies | 7 |
Central Butte Flyers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 10:00 AM | Davidson AGT Centre | Davidson Huskies | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Huskies | 2 | 1 | 4 | 7 |
Central Butte Flyers | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Huskies | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Huskies | -- |
Central Butte Flyers | -- |
Period 1 |
---|
Central Butte Flyers at 17:57 - #17 Sawyer Noga |
Davidson Huskies at 17:26 - #11 Caleb Tannahill |
Central Butte Flyers at 17:03 - #16 Easton Peterson |
Davidson Huskies at 8:37 - #16 Ryden Diakow |
Central Butte Flyers at 3:50 - #16 Easton Peterson |
Period 2 |
Davidson Huskies at 16:23 - #8 Beau Rink from #12 Korben Knutson |
Central Butte Flyers at 11:27 - #16 Easton Peterson |
Central Butte Flyers at 10:53 - #16 Easton Peterson |
Central Butte Flyers at 7:32 - #16 Easton Peterson |
Period 3 |
Central Butte Flyers at 18:56 - #15 Felix Oliver from #10 Dexter Hutton |
Central Butte Flyers at 17:59 - #16 Easton Peterson |
Davidson Huskies at 13:46 - #8 Beau Rink from #17 Austin Turner |
Davidson Huskies at 12:10 - #8 Beau Rink |
Central Butte Flyers at 7:41 - #16 Easton Peterson |
Central Butte Flyers at 6:32 - #17 Sawyer Noga from #23 Clay Shooter |
Davidson Huskies at 6:01 - #8 Beau Rink |
Central Butte Flyers at 5:14 - #16 Easton Peterson |
Davidson Huskies at 4:26 - #8 Beau Rink |
Period 1 |
---|
Davidson Huskies at 11:30 - #3 Nolan Siroski for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Beau Rink | 5 | 0 | 5 | 0.00 |
11 | Caleb Tannahill | 1 | 0 | 1 | 0.00 |
16 | Ryden Diakow | 1 | 0 | 1 | 0.00 |
12 | Korben Knutson | 0 | 1 | 1 | 0.00 |
17 | Austin Turner | 0 | 1 | 1 | 0.00 |
2 | Hudson Doell | 0 | 0 | 0 | 0.00 |
3 | Nolan Siroski | 0 | 0 | 0 | 2.00 |
9 | Gannon Spencer | 0 | 0 | 0 | 0.00 |
10 | Layne Siroski Belisle | 0 | 0 | 0 | 0.00 |
14 | Angus McIvor | 0 | 0 | 0 | 0.00 |
15 | Cole Schafer | 0 | 0 | 0 | 0.00 |
18 | Colter Hauberg | 0 | 0 | 0 | 0.00 |
19 | Brant Spencer | 0 | 0 | 0 | 0.00 |
20 | Chase Pople | 0 | 0 | 0 | 0.00 |
21 | Mike Wenc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 8 | 0 | 8 | 0.00 |
17 | Sawyer Noga | 2 | 0 | 2 | 0.00 |
15 | Felix Oliver | 1 | 0 | 1 | 0.00 |
10 | Dexter Hutton | 0 | 1 | 1 | 0.00 |
23 | Clay Shooter | 0 | 1 | 1 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
3 | Archer Tucker | 0 | 0 | 0 | 0.00 |
7 | Zachary Schmitz | 0 | 0 | 0 | 0.00 |
9 | Bo Seaborg | 0 | 0 | 0 | 0.00 |
11 | Braxtyn Schmitz | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 0.00 |
19 | Mya Mackow | 0 | 0 | 0 | 0.00 |
21 | Beau Hallborg | 0 | 0 | 0 | 0.00 |
22 | Eva Depper | 0 | 0 | 0 | 0.00 |
30 | Casen Christmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |