Central Butte Flyers | 16 |
Davidson Huskies | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 3:00 PM | Central Butte Arena | Central Butte Flyers | Davidson Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 6 | 7 | 3 | 16 |
Davidson Huskies | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Davidson Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte Flyers | -- |
Davidson Huskies | -- |
Period 1 |
---|
Davidson Huskies at 0:09 - #3 Nolan Siroski for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Davidson Huskies at 1:56 - #12 Korben Knutson for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 10 | 1 | 11 | 0.00 |
9 | Bo Seaborg | 2 | 3 | 5 | 0.00 |
15 | Felix Oliver | 1 | 2 | 3 | 0.00 |
17 | Sawyer Noga | 2 | 0 | 2 | 0.00 |
19 | Mya Mackow | 0 | 2 | 2 | 0.00 |
23 | Clay Shooter | 1 | 0 | 1 | 0.00 |
14 | Lennox Dean | 0 | 1 | 1 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
7 | Zachary Schmitz | 0 | 0 | 0 | 0.00 |
10 | Dexter Hutton | 0 | 0 | 0 | 0.00 |
11 | Braxtyn Schmitz | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 0.00 |
21 | Beau Hallborg | 0 | 0 | 0 | 0.00 |
30 | Casen Christmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryden Diakow | 4 | 1 | 5 | 0.00 |
8 | Beau Rink | 2 | 0 | 2 | 0.00 |
20 | Chase Pople | 1 | 1 | 2 | 0.00 |
11 | Caleb Tannahill | 1 | 0 | 1 | 0.00 |
15 | Cole Schafer | 1 | 0 | 1 | 0.00 |
2 | Hudson Doell | 0 | 0 | 0 | 0.00 |
3 | Nolan Siroski | 0 | 0 | 0 | 2.00 |
9 | Gannon Spencer | 0 | 0 | 0 | 0.00 |
12 | Korben Knutson | 0 | 0 | 0 | 2.00 |
14 | Angus McIvor | 0 | 0 | 0 | 0.00 |
17 | Austin Turner | 0 | 0 | 0 | 0.00 |
18 | Colter Hauberg | 0 | 0 | 0 | 0.00 |
19 | Brant Spencer | 0 | 0 | 0 | 0.00 |
21 | Mike Wenc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |