Central Butte Flyers | 11 |
Hanley Hawks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 3:00 PM | Central Butte Arena | Central Butte Flyers | Hanley Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 2 | 4 | 5 | 11 |
Hanley Hawks | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte Flyers | -- |
Hanley Hawks | -- |
Period 1 |
---|
Hanley Hawks at 16:43 - #10 Sawyer Townsend for Cross Check Minor 8.2(2 pim) |
Hanley Hawks at 10:42 - #15 Maddee Hiebert for Body Contact Minor 6.2a / b(2 pim) |
Central Butte Flyers at 1:28 - #18 William Bryan for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Central Butte Flyers at 10:07 - #17 Sawyer Noga for Trip Minor 7.4(2 pim) |
Hanley Hawks at 4:32 - #15 Maddee Hiebert for Hooking Minor 7.2(2 pim) |
Hanley Hawks at 1:57 - #17 Oakley Prosofsky for Slash Minor 8.4(2 pim) |
Period 3 |
Hanley Hawks at 19:23 - #15 Maddee Hiebert for Body Contact Minor 6.2a / b(2 pim) |
Central Butte Flyers at 15:58 - #16 Easton Peterson for Trip Minor 7.4(2 pim) |
Hanley Hawks at 14:27 - #10 Sawyer Townsend for Body Contact Minor 6.2a / b(2 pim) |
Hanley Hawks at 13:57 - #14 Gavin Thall for Body Contact Minor 6.2a / b(2 pim) |
Hanley Hawks at 0:03 - #10 Sawyer Townsend for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Easton Peterson | 7 | 1 | 8 | 2.00 |
17 | Sawyer Noga | 1 | 2 | 3 | 2.00 |
19 | Mya Mackow | 1 | 2 | 3 | 0.00 |
15 | Felix Oliver | 1 | 0 | 1 | 0.00 |
23 | Clay Shooter | 1 | 0 | 1 | 0.00 |
9 | Bo Seaborg | 0 | 1 | 1 | 0.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
7 | Zachary Schmitz | 0 | 0 | 0 | 0.00 |
10 | Dexter Hutton | 0 | 0 | 0 | 0.00 |
11 | Braxtyn Schmitz | 0 | 0 | 0 | 0.00 |
12 | Carter Berry | 0 | 0 | 0 | 0.00 |
14 | Lennox Dean | 0 | 0 | 0 | 0.00 |
18 | William Bryan | 0 | 0 | 0 | 2.00 |
21 | Beau Hallborg | 0 | 0 | 0 | 0.00 |
30 | Casen Christmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lane Mackow | 27:08 | 5 | 0 | -5 | -Infinity |
30 | Casen Christmann | 33:52 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sawyer Townsend | 3 | 0 | 3 | 6.00 |
14 | Gavin Thall | 3 | 0 | 3 | 2.00 |
5 | Killian Orsen | 1 | 1 | 2 | 0.00 |
8 | Brock Harder | 1 | 0 | 1 | 0.00 |
16 | Brooks Tomyn | 1 | 0 | 1 | 0.00 |
9 | Oakley Zdunich | 0 | 1 | 1 | 0.00 |
2 | Henley Loberg | 0 | 0 | 0 | 0.00 |
3 | Luke Byrd | 0 | 0 | 0 | 0.00 |
6 | Hunter Gabriel | 0 | 0 | 0 | 0.00 |
7 | Fallyn Libke | 0 | 0 | 0 | 0.00 |
11 | Keith Deng | 0 | 0 | 0 | 0.00 |
12 | Jack Catton | 0 | 0 | 0 | 0.00 |
15 | Maddee Hiebert | 0 | 0 | 0 | 6.00 |
17 | Oakley Prosofsky | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |