Prairie Predators | 7 |
Central Butte Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 25, 2024 1:00 PM | Beechy Community Rink | Prairie Predators | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 1 | 0 | 6 | 7 |
Central Butte Flyers | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prairie Predators | -- |
Central Butte Flyers | -- |
Period 1 |
---|
Prairie Predators at 16:11 - #2 Mason Poirier |
Central Butte Flyers at 14:13 - #17 Kade Paysen from #16 Easton Peterson |
Central Butte Flyers at 4:13 - #18 Eric Martens from #12 Paige Fowler |
Period 2 |
No Scoring |
Period 3 |
Prairie Predators at 19:32 - #7 Bryer Lang from #2 Mason Poirier |
Central Butte Flyers at 14:18 - #14 Jase Milne |
Prairie Predators at 8:40 - #5 Laney Hargrave from #6 Finley Dubasov |
Prairie Predators at 8:23 - #2 Mason Poirier |
Central Butte Flyers at 6:19 - #14 Jase Milne |
Prairie Predators at 3:39 - #2 Mason Poirier from #6 Finley Dubasov |
Prairie Predators at 3:01 - #6 Finley Dubasov from #2 Mason Poirier |
Prairie Predators at 0:04 - #2 Mason Poirier |
Period 1 |
---|
Central Butte Flyers at 10:37 - #14 Jase Milne for Trip Minor 7.4(2 pim) |
Period 2 |
Central Butte Flyers at 16:47 - #15 Dexter Hutton for Trip Minor 7.4(2 pim) |
Central Butte Flyers at 13:42 - #11 Casey Griffin for Trip Minor 7.4(2 pim) |
Prairie Predators at 0:11 - #6 Finley Dubasov for Hooking Minor 7.2(2 pim) |
Period 3 |
Central Butte Flyers at 1:43 - #16 Easton Peterson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mason Poirier | 4 | 2 | 6 | 0.00 |
6 | Finley Dubasov | 1 | 2 | 3 | 2.00 |
5 | Laney Hargrave (AP) | 1 | 0 | 1 | 0.00 |
7 | Bryer Lang | 1 | 0 | 1 | 0.00 |
3 | Kian James | 0 | 0 | 0 | 0.00 |
8 | Devyn Jessiman (AP) | 0 | 0 | 0 | 0.00 |
9 | Rylee Ayles | 0 | 0 | 0 | 0.00 |
12 | Aubrey James | 0 | 0 | 0 | 0.00 |
14 | Ava Erickson | 0 | 0 | 0 | 0.00 |
26 | SJ Nelson | 0 | 0 | 0 | 0.00 |
75 | Boden Lowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jase Milne | 2 | 0 | 2 | 2.00 |
17 | Kade Paysen | 1 | 0 | 1 | 0.00 |
18 | Eric Martens | 1 | 0 | 1 | 0.00 |
12 | Paige Fowler | 0 | 1 | 1 | 0.00 |
16 | Easton Peterson | 0 | 1 | 1 | 2.00 |
1 | Lane Mackow | 0 | 0 | 0 | 0.00 |
3 | Beau Halborg | 0 | 0 | 0 | 0.00 |
7 | Bos Megaw | 0 | 0 | 0 | 0.00 |
10 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
11 | Casey Griffin | 0 | 0 | 0 | 2.00 |
15 | Dexter Hutton | 0 | 0 | 0 | 2.00 |
22 | Lennox Dean | 0 | 0 | 0 | 0.00 |
23 | Clay Shooter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |