Outlook Icehawks | 29 |
Hanley Hawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 15, 2023 5:45 PM | Outlook Jim Kook Recreation Complex | Outlook Icehawks | Hanley Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Icehawks | 8 | 11 | 10 | 29 |
Hanley Hawks | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Icehawks | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlook Icehawks | -- |
Hanley Hawks | -- |
Period 1 |
---|
Hanley Hawks at 17:21 - #7 Emily Menzies for Cross Check Minor 8.2(2 pim) |
Hanley Hawks at 13:45 - #3 Quinn Loberg for Hooking Minor 7.2(2 pim) |
Hanley Hawks at 4:56 - #16 Brayden Prpich for Body Contact Minor 6.2a / b(2 pim) |
Outlook Icehawks at 3:29 - #23 Jaxon Martinson for Slash Minor 8.4(2 pim) |
Period 2 |
Outlook Icehawks at 13:55 - #5 Kash Stephenson for Body Contact Minor 6.2a / b(2 pim) |
Outlook Icehawks at 3:49 - #20 Conner Edgar for Unsportsmanlike(2 pim) |
Outlook Icehawks at 0:35 - #15 Ryden Michayluk for Trip Minor 7.4(2 pim) |
Period 3 |
Outlook Icehawks at 12:51 - #7 Bronson Skaalid for Trip Minor 7.4(2 pim) |
Hanley Hawks at 3:49 - #8 Dallys Zdunich for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emery Solnicka | 9 | 4 | 13 | 0.00 |
5 | Kash Stephenson (AP) | 4 | 2 | 6 | 2.00 |
20 | Conner Edgar | 3 | 3 | 6 | 2.00 |
13 | Tucker Bull | 4 | 1 | 5 | 0.00 |
3 | Raulan Erlandson (AP) | 3 | 2 | 5 | 0.00 |
17 | Xander Konkin | 1 | 3 | 4 | 0.00 |
7 | Bronson Skaalid | 2 | 0 | 2 | 2.00 |
19 | Matthew Gross | 1 | 1 | 2 | 0.00 |
12 | Marek Ball | 0 | 2 | 2 | 0.00 |
2 | Bentley Anholt | 1 | 0 | 1 | 0.00 |
10 | Ethan Richards | 1 | 0 | 1 | 0.00 |
8 | Bentley Ponto | 0 | 1 | 1 | 0.00 |
11 | Sahen Williams | 0 | 1 | 1 | 0.00 |
15 | Ryden Michayluk | 0 | 1 | 1 | 2.00 |
26 | Lucas Nadeau | 0 | 1 | 1 | 0.00 |
1 | Jay Drury | 0 | 0 | 0 | 0.00 |
23 | Jaxon Martinson | 0 | 0 | 0 | 2.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jay Drury | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Daylin Larson | 1 | 1 | 2 | 0.00 |
16 | Brayden Prpich | 1 | 0 | 1 | 2.00 |
1 | Keith Deng (AP) | 0 | 0 | 0 | 0.00 |
2 | Harper Prpich | 0 | 0 | 0 | 0.00 |
3 | Quinn Loberg | 0 | 0 | 0 | 2.00 |
4 | Mya Peters | 0 | 0 | 0 | 0.00 |
5 | Kaycee Hiebert | 0 | 0 | 0 | 0.00 |
7 | Emily Menzies | 0 | 0 | 0 | 2.00 |
8 | Dallys Zdunich | 0 | 0 | 0 | 2.00 |
10 | Carson Guilmette | 0 | 0 | 0 | 0.00 |
12 | Linken Gabriel | 0 | 0 | 0 | 0.00 |
14 | Roz Crone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keith Deng (AP) | 60:00 | 29 | 0 | -29 | -Infinity |
Name |
---|
Jarrod Gabriel |
Richard Hiebert |
Christina McCormick |
Ethan King, Referee |
James Wagner Mitchell, Linesman |
Kim Sobkowicz, Referee |
Noah Gibson , Linesman |