Prairie Predators | 7 |
Outlook Icehawks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 01, 2023 6:00 PM | Dinsmore Memorial Arena | Prairie Predators | Outlook Icehawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 2 | 2 | 3 | 7 |
Outlook Icehawks | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 0 | 0 | 0 | 0 |
Outlook Icehawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prairie Predators | -- |
Outlook Icehawks | -- |
Period 1 |
---|
Prairie Predators at 15:36 - #5 Jordan Moebis from #6 Bryer Lang |
Outlook Icehawks at 13:11 - #20 Conner Edgar |
Prairie Predators at 11:31 - #4 Tre Hannouch from #7 Emmett Smith |
Outlook Icehawks at 6:10 - #16 Drew Rolleston from #9 Emery Solnicka |
Outlook Icehawks at 2:28 - #20 Conner Edgar from #13 Tucker Bull and #26 Lucas Nadeau |
Period 2 |
Outlook Icehawks at 15:30 - #16 Drew Rolleston |
Prairie Predators at 13:22 - #5 Jordan Moebis |
Outlook Icehawks at 11:25 - #7 Bronson Skaalid |
Prairie Predators at 9:45 - #11 Ethan Siemans |
Outlook Icehawks at 3:38 - #16 Drew Rolleston |
Period 3 |
Prairie Predators at 19:55 - #4 Tre Hannouch |
Outlook Icehawks at 18:05 - #16 Drew Rolleston |
Outlook Icehawks at 16:32 - #9 Emery Solnicka |
Outlook Icehawks at 11:26 - #9 Emery Solnicka |
Prairie Predators at 8:02 - #4 Tre Hannouch |
Outlook Icehawks at 5:28 - #7 Bronson Skaalid from #16 Drew Rolleston |
Prairie Predators at 1:29 - #9 Burk Hargrave |
Period 1 |
---|
Outlook Icehawks at 0:18 - #9 Emery Solnicka for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Outlook Icehawks at 3:09 - #17 Xander Konkin for Trip Minor 7.4(2 pim) |
Outlook Icehawks at 0:02 - #15 Ryden Michayluk for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tre Hannouch | 3 | 0 | 3 | 0.00 |
5 | Jordan Moebis | 2 | 0 | 2 | 0.00 |
9 | Burk Hargrave | 1 | 0 | 1 | 0.00 |
11 | Ethan Siemans | 1 | 0 | 1 | 0.00 |
6 | Bryer Lang | 0 | 1 | 1 | 0.00 |
7 | Emmett Smith | 0 | 1 | 1 | 0.00 |
1 | Ayden Gustavson | 0 | 0 | 0 | 0.00 |
2 | Kolby Buhr | 0 | 0 | 0 | 0.00 |
3 | Jeht Flath | 0 | 0 | 0 | 0.00 |
10 | Kratos Gervais | 0 | 0 | 0 | 0.00 |
12 | Aubrey James | 0 | 0 | 0 | 0.00 |
14 | Si Nelson | 0 | 0 | 0 | 0.00 |
15 | Kohen Swan | 0 | 0 | 0 | 0.00 |
16 | Finley Dubasov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayden Gustavson | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Justin Dubasov |
Taylor Fawns |
Brock Hargrave |
Shane Moebis |
Kendra Siemans |
Adam Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Drew Rolleston | 4 | 1 | 5 | 0.00 |
9 | Emery Solnicka | 2 | 1 | 3 | 2.00 |
7 | Bronson Skaalid | 2 | 0 | 2 | 0.00 |
20 | Conner Edgar | 2 | 0 | 2 | 0.00 |
13 | Tucker Bull | 0 | 1 | 1 | 0.00 |
26 | Lucas Nadeau | 0 | 1 | 1 | 0.00 |
1 | Jay Drury | 0 | 0 | 0 | 0.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
15 | Ryden Michayluk | 0 | 0 | 0 | 2.00 |
17 | Xander Konkin | 0 | 0 | 0 | 2.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jay Drury | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Jordan Rolleston |
Eric Skaalid |
Carter Hanke, Referee |
Owen Odermatt, Referee |