Prairie Predators | 12 |
Davidson Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 12, 2023 12:00 PM | Beechy Community Rink | Prairie Predators | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 5 | 3 | 4 | 12 |
Davidson Red | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prairie Predators | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson Red at 19:43 - #6 Dawson Diakow |
Prairie Predators at 13:48 - #6 Bryer Lang from #5 Jordan Moebis |
Prairie Predators at 12:14 - #7 Emmett Smith |
Prairie Predators at 6:26 - #4 Tre Hannouch from #9 Burk Hargrave |
Prairie Predators at 6:16 - #9 Burk Hargrave |
Davidson Red at 5:11 - #3 Riley Allan from #2 Zariah Breker |
Prairie Predators at 0:09 - #4 Tre Hannouch |
Period 2 |
Davidson Red at 7:31 - #5 Keenan Williams from #11 Ty Fahlman |
Prairie Predators at 1:05 - #14 Si Nelson from #5 Jordan Moebis and #16 Finley Dubasov |
Prairie Predators at 0:29 - #14 Si Nelson |
Prairie Predators at 0:02 - #4 Tre Hannouch |
Period 3 |
Davidson Red at 19:30 - #3 Riley Allan |
Prairie Predators at 18:52 - #9 Burk Hargrave from #6 Bryer Lang |
Prairie Predators at 18:14 - #7 Emmett Smith from #4 Tre Hannouch |
Prairie Predators at 9:50 - #4 Tre Hannouch from #7 Emmett Smith |
Davidson Red at 9:23 - #6 Dawson Diakow |
Prairie Predators at 8:49 - #5 Jordan Moebis |
Period 1 |
---|
Prairie Predators at 16:29 - #4 Tre Hannouch for Body Contact Minor 6.2a / b(2 pim) |
Prairie Predators at 11:43 - #9 Burk Hargrave for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Davidson Red at 14:47 - #17 Blake Turner for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Prairie Predators at 12:25 - #9 Burk Hargrave for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tre Hannouch | 4 | 1 | 5 | 2.00 |
7 | Emmett Smith | 2 | 1 | 3 | 0.00 |
9 | Burk Hargrave | 2 | 1 | 3 | 4.00 |
5 | Jordan Moebis | 1 | 2 | 3 | 0.00 |
14 | Si Nelson | 2 | 0 | 2 | 0.00 |
6 | Bryer Lang | 1 | 1 | 2 | 0.00 |
16 | Finley Dubasov | 0 | 1 | 1 | 0.00 |
1 | Ayden Gustavson | 0 | 0 | 0 | 0.00 |
2 | Kolby Buhr | 0 | 0 | 0 | 0.00 |
3 | Jeht Flath | 0 | 0 | 0 | 0.00 |
12 | Aubrey James | 0 | 0 | 0 | 0.00 |
15 | Kohen Swan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayden Gustavson | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Justin Dubasov |
Taylor Fawns |
Brock Hargrave |
Shane Moebis |
Kendra Siemans |
Adam Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riley Allan | 2 | 0 | 2 | 0.00 |
6 | Dawson Diakow | 2 | 0 | 2 | 0.00 |
5 | Keenan Williams | 1 | 0 | 1 | 0.00 |
2 | Zariah Breker | 0 | 1 | 1 | 0.00 |
11 | Ty Fahlman | 0 | 1 | 1 | 0.00 |
1 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Billett | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Grady Schultz, Referee |
Isaac Lummers, Referee |
Owen Odermatt, Linesman |