Prairie Predators | 13 |
Davidson Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 18, 2022 1:00 PM | Beechy Community Rink | Prairie Predators | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 5 | 3 | 5 | 13 |
Davidson Red | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prairie Predators | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson Red at 18:12 - #10 Olivia Russell for Boarding 6.2a(2 pim) |
Prairie Predators at 8:51 - #9 Burk Hargrave for Boarding 6.2a(2 pim) |
Period 2 |
Prairie Predators at 18:48 - #16 Finley Dubasov for Trip Minor 7.4(2 pim) |
Prairie Predators at 15:27 - #8 Turner Baxter for Trip Minor 7.4(2 pim) |
Prairie Predators at 13:08 - #11 Ethan Siemans for Body Contact Minor 6.2a / b(2 pim) |
Prairie Predators at 8:40 - #7 Emmett Smith for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Davidson Red at 17:38 - #3 Riley Allan for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jordan Moebis | 3 | 2 | 5 | 0.00 |
4 | Tre Hannouch | 3 | 1 | 4 | 0.00 |
9 | Burk Hargrave | 3 | 0 | 3 | 2.00 |
16 | Finley Dubasov | 2 | 1 | 3 | 2.00 |
7 | Emmett Smith | 1 | 1 | 2 | 2.00 |
75 | Royce Horn-Hunt | 1 | 0 | 1 | 0.00 |
2 | Kolby Buhr | 0 | 1 | 1 | 0.00 |
6 | Bryer Lang | 0 | 1 | 1 | 0.00 |
8 | Turner Baxter | 0 | 1 | 1 | 2.00 |
1 | Ayden Gustavson | 0 | 0 | 0 | 0.00 |
3 | Jeht Flath | 0 | 0 | 0 | 0.00 |
10 | Kratos Gervais | 0 | 0 | 0 | 0.00 |
11 | Ethan Siemans | 0 | 0 | 0 | 2.00 |
12 | Aubrey James | 0 | 0 | 0 | 0.00 |
14 | Si Nelson | 0 | 0 | 0 | 0.00 |
15 | Kohen Swan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayden Gustavson | 60:00 | 5 | 0 | -5 | -Infinity |
8 | Turner Baxter | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
Justin Dubasov |
Taylor Fawns |
Brock Hargrave |
Shane Moebis |
Kendra Siemans |
Adam Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 3 | 1 | 4 | 0.00 |
3 | Riley Allan | 1 | 1 | 2 | 2.00 |
5 | Keenan Williams | 1 | 0 | 1 | 0.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 2.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
21 | Ryden Diakow (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Allee Korpeller, Referee |
Nate Nelson, Linesman |
Olson Odermatt, Linesman |
Rhys Schury, Referee |