Prairie Predators | 7 |
Outlook Icehawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 07, 2022 6:00 PM | Lucky Lake | Prairie Predators | Outlook Icehawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 3 | 4 | 0 | 7 |
Outlook Icehawks | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Predators | 0 | 0 | 0 | 0 |
Outlook Icehawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prairie Predators | -- |
Outlook Icehawks | -- |
Period 1 |
---|
Outlook Icehawks at 16:11 - #9 Emery Solnicka |
Prairie Predators at 14:28 - #9 Burk Hargrave |
Prairie Predators at 11:25 - #4 Tre Hannouch from #12 Aubrey James |
Prairie Predators at 3:28 - #7 Emmett Smith from #5 Jordan Moebis and #16 Finley Dubasov |
Period 2 |
Outlook Icehawks at 18:40 - #9 Emery Solnicka |
Prairie Predators at 14:49 - #5 Jordan Moebis from #7 Emmett Smith |
Prairie Predators at 12:51 - #4 Tre Hannouch |
Prairie Predators at 8:42 - #4 Tre Hannouch |
Prairie Predators at 7:08 - #9 Burk Hargrave from #16 Finley Dubasov |
Period 3 |
Outlook Icehawks at 17:34 - #17 Xander Konkin from #9 Emery Solnicka |
Outlook Icehawks at 7:41 - #9 Emery Solnicka |
Outlook Icehawks at 2:06 - #13 Tucker Bull |
Outlook Icehawks at 1:46 - #9 Emery Solnicka |
Period 1 |
---|
Outlook Icehawks at 10:46 - #16 Drew Rolleston for Cross Check Minor 8.2(2 pim) |
Prairie Predators at 9:48 - #2 Kolby Buhr for Trip Minor 7.4(2 pim) |
Period 2 |
Prairie Predators at 18:59 - #9 Burk Hargrave for Rough Minor 6.7K(2 pim) |
Outlook Icehawks at 18:59 - #17 Xander Konkin for Rough Minor 6.7K(2 pim) |
Period 3 |
Outlook Icehawks at 12:52 - #20 Conner Edgar for Trip Minor 7.4(2 pim) |
Prairie Predators at 9:37 - #11 Ethan Siemans for Slash Minor 8.4(2 pim) |
Outlook Icehawks at 8:18 - #16 Drew Rolleston for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tre Hannouch | 3 | 0 | 3 | 0.00 |
9 | Burk Hargrave | 2 | 0 | 2 | 2.00 |
5 | Jordan Moebis | 1 | 1 | 2 | 0.00 |
7 | Emmett Smith | 1 | 1 | 2 | 0.00 |
16 | Finley Dubasov | 0 | 2 | 2 | 0.00 |
12 | Aubrey James | 0 | 1 | 1 | 0.00 |
1 | Ayden Gustavson | 0 | 0 | 0 | 0.00 |
2 | Kolby Buhr | 0 | 0 | 0 | 2.00 |
3 | Jeht Flath | 0 | 0 | 0 | 0.00 |
6 | Bryer Lang | 0 | 0 | 0 | 0.00 |
10 | Kratos Gervais | 0 | 0 | 0 | 0.00 |
11 | Ethan Siemans | 0 | 0 | 0 | 2.00 |
14 | Si Nelson | 0 | 0 | 0 | 0.00 |
15 | Kohen Swan | 0 | 0 | 0 | 0.00 |
75 | Royce Horn-Hunt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayden Gustavson | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Justin Dubasov |
Taylor Fawns |
Brock Hargrave |
Shane Moebis |
Kendra Siemans |
Adam Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emery Solnicka | 4 | 1 | 5 | 0.00 |
13 | Tucker Bull | 1 | 0 | 1 | 0.00 |
17 | Xander Konkin | 1 | 0 | 1 | 2.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
7 | Bronson Skaalid | 0 | 0 | 0 | 0.00 |
8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
16 | Drew Rolleston | 0 | 0 | 0 | 4.00 |
19 | Matthew Gross | 0 | 0 | 0 | 0.00 |
20 | Conner Edgar | 0 | 0 | 0 | 2.00 |
23 | Jaxon Martinson | 0 | 0 | 0 | 0.00 |
24 | Jay Drury | 0 | 0 | 0 | 0.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
Mackson Nelson, Referee |