Davidson White | 14 |
Davidson Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 26, 2023 4:15 PM | Davidson AGT Centre | Davidson White | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson White | 4 | 5 | 5 | 14 |
Davidson Red | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson White | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson White | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson White at 13:05 - #5 Trystan Pedersen from #7 Kaden McLaren |
Davidson White at 10:43 - #15 Luke Schneider from #31 Ryan Oliver |
Davidson White at 9:58 - #7 Kaden McLaren from #5 Trystan Pedersen |
Davidson White at 5:05 - #7 Kaden McLaren |
Period 2 |
Davidson White at 16:45 - #8 Davin McNabb from #12 Reagan Siroski |
Davidson White at 16:07 - #5 Trystan Pedersen from #7 Kaden McLaren |
Davidson White at 13:01 - #8 Davin McNabb from #12 Reagan Siroski |
Davidson White at 10:17 - #8 Davin McNabb |
Davidson White at 2:50 - #7 Kaden McLaren |
Period 3 |
Davidson White at 17:55 - #8 Davin McNabb |
Davidson White at 12:51 - #8 Davin McNabb |
Davidson Red at 10:59 - #3 Riley Allan |
Davidson White at 9:53 - #8 Davin McNabb from #10 Deacon Johnson |
Davidson White at 1:20 - #8 Davin McNabb |
Davidson White at 0:13 - #7 Kaden McLaren from #9 Jackson Dahl |
Period 1 |
---|
Davidson White at 18:01 - #15 Luke Schneider for Trip Minor 7.4(2 pim) |
Period 2 |
Davidson White at 7:33 - #10 Deacon Johnson for Trip Minor 7.4(2 pim) |
Davidson White at 4:23 - #31 Ryan Oliver for Hooking Minor 7.2(2 pim) |
Period 3 |
Davidson Red at 16:50 - #3 Riley Allan for Rough Minor 6.7K(2 pim) |
Davidson White at 6:00 - #15 Luke Schneider for Trip Minor 7.4(2 pim) |
Davidson White at 4:19 - #7 Kaden McLaren for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Davin McNabb | 7 | 0 | 7 | 0.00 |
7 | Kaden McLaren | 4 | 2 | 6 | 2.00 |
5 | Trystan Pedersen | 2 | 1 | 3 | 0.00 |
12 | Reagan Siroski | 0 | 2 | 2 | 0.00 |
15 | Luke Schneider | 1 | 0 | 1 | 4.00 |
9 | Jackson Dahl | 0 | 1 | 1 | 0.00 |
10 | Deacon Johnson | 0 | 1 | 1 | 2.00 |
31 | Ryan Oliver | 0 | 1 | 1 | 2.00 |
1 | Waylon McIvor | 0 | 0 | 0 | 0.00 |
11 | Jace Palmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Waylon McIvor | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brad McLaren |
Al McNabb |
Jody Oliver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riley Allan | 1 | 0 | 1 | 2.00 |
2 | Zariah Breker | 0 | 0 | 0 | 0.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
5 | Keenan Williams | 0 | 0 | 0 | 0.00 |
6 | Dawson Diakow | 0 | 0 | 0 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Wyatt Billett | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Christian Fontaine, Referee |
Grason Dahl, Referee |