Davidson White | 25 |
Outlook Icehawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 1:30 PM | Davidson AGT Centre | Davidson White | Outlook Icehawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson White | 9 | 9 | 7 | 25 |
Outlook Icehawks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson White | 0 | 0 | 0 | 0 |
Outlook Icehawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson White | -- |
Outlook Icehawks | -- |
Period 1 |
---|
Davidson White at 18:58 - #8 Davin McNabb for Trip Minor 7.4(2 pim) |
Davidson White at 15:46 - #31 Ryan Oliver for Trip Minor 7.4(2 pim) |
Davidson White at 15:28 - #12 Reagan Siroski for Trip Minor 7.4(2 pim) |
Outlook Icehawks at 5:09 - #24 Jay Drury for Slash Minor 8.4(2 pim) |
Davidson White at 1:34 - #31 Ryan Oliver for Trip Minor 7.4(2 pim) |
Period 2 |
Davidson White at 11:20 - #9 Jackson Dahl for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Outlook Icehawks at 13:23 - #13 Tucker Bull for Slash Minor 8.4(2 pim) |
Davidson White at 12:24 - #31 Ryan Oliver for Trip Minor 7.4(2 pim) |
Davidson White at 3:12 - #31 Ryan Oliver for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Davin McNabb | 9 | 1 | 10 | 2.00 |
7 | Kaden McLaren | 7 | 1 | 8 | 0.00 |
10 | Deacon Johnson | 2 | 3 | 5 | 0.00 |
5 | Trystan Pedersen | 3 | 0 | 3 | 0.00 |
15 | Luke Schneider | 1 | 1 | 2 | 0.00 |
11 | Jace Palmer | 1 | 0 | 1 | 0.00 |
14 | Cooper Ebenal | 1 | 0 | 1 | 0.00 |
31 | Ryan Oliver | 1 | 0 | 1 | 8.00 |
1 | Waylon McIvor | 0 | 0 | 0 | 0.00 |
9 | Jackson Dahl | 0 | 0 | 0 | 2.00 |
12 | Reagan Siroski | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Waylon McIvor | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brad McLaren |
Al McNabb |
Jody Oliver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emery Solnicka | 2 | 0 | 2 | 0.00 |
7 | Bronson Skaalid | 1 | 0 | 1 | 0.00 |
20 | Conner Edgar | 0 | 1 | 1 | 0.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
12 | Marek Ball | 0 | 0 | 0 | 0.00 |
13 | Tucker Bull | 0 | 0 | 0 | 2.00 |
15 | Ryden Michayluk | 0 | 0 | 0 | 0.00 |
16 | Drew Rolleston | 0 | 0 | 0 | 0.00 |
19 | Matthew Gross | 0 | 0 | 0 | 0.00 |
23 | Jaxon Martinson | 0 | 0 | 0 | 0.00 |
24 | Jay Drury | 0 | 0 | 0 | 2.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
26 | Lucas Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Ryden Michayluk | 60:00 | 25 | 0 | -25 | -Infinity |
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
Byron Dahl, Linesman |
Mason Pavelich, Referee |
Nick Walsh, Referee |