Davidson Red | 12 |
Outlook Icehawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 11:00 AM | Davidson AGT Centre | Davidson Red | Outlook Icehawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 4 | 4 | 4 | 12 |
Outlook Icehawks | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Outlook Icehawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Outlook Icehawks | -- |
Period 1 |
---|
Davidson Red at 14:28 - #5 Keenan Williams |
Outlook Icehawks at 11:21 - #8 Bentley Ponto |
Davidson Red at 1:29 - #5 Keenan Williams |
Davidson Red at 1:13 - #9 Kaleb Greene from #6 Dawson Diakow |
Davidson Red at 0:53 - #9 Kaleb Greene from #6 Dawson Diakow |
Period 2 |
Davidson Red at 18:59 - #3 Riley Allan |
Davidson Red at 10:26 - #6 Dawson Diakow |
Davidson Red at 7:00 - #10 Olivia Russell from #2 Zariah Breker |
Davidson Red at 6:10 - #4 Wyatt Billett |
Outlook Icehawks at 1:18 - #9 Emery Solnicka |
Period 3 |
Davidson Red at 17:29 - #3 Riley Allan |
Davidson Red at 17:21 - #6 Dawson Diakow |
Davidson Red at 10:46 - #4 Wyatt Billett from #17 Blake Turner |
Outlook Icehawks at 4:38 - #16 Drew Rolleston |
Davidson Red at 3:38 - #3 Riley Allan |
Period 1 |
---|
Outlook Icehawks at 8:30 - #16 Drew Rolleston for Body Contact Minor 6.2a / b(2 pim) |
Outlook Icehawks at 1:55 - #16 Drew Rolleston for Hooking Minor 7.2(2 pim) |
Period 2 |
Davidson Red at 17:29 - #4 Wyatt Billett for Rough Minor 6.7K(2 pim) |
Outlook Icehawks at 15:50 - #20 Conner Edgar for Slash Minor 8.4(2 pim) |
Outlook Icehawks at 15:02 - #9 Emery Solnicka for Interference Minor 7.3(2 pim) |
Outlook Icehawks at 2:08 - #15 Ryden Michayluk for Slash Minor 8.4(2 pim) |
Outlook Icehawks at 1:32 - #16 Drew Rolleston for Rough Minor 6.7K(2 pim) |
Period 3 |
Outlook Icehawks at 17:29 - #9 Emery Solnicka for Body Contact Minor 6.2a / b(2 pim) |
Outlook Icehawks at 12:49 - #9 Emery Solnicka for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 2 | 2 | 4 | 0.00 |
3 | Riley Allan | 3 | 0 | 3 | 0.00 |
4 | Wyatt Billett | 2 | 0 | 2 | 2.00 |
5 | Keenan Williams | 2 | 0 | 2 | 0.00 |
9 | Kaleb Greene | 2 | 0 | 2 | 0.00 |
10 | Olivia Russell | 1 | 0 | 1 | 0.00 |
2 | Zariah Breker | 0 | 1 | 1 | 0.00 |
17 | Blake Turner | 0 | 1 | 1 | 0.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen McLean | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bentley Ponto | 1 | 0 | 1 | 0.00 |
9 | Emery Solnicka | 1 | 0 | 1 | 6.00 |
16 | Drew Rolleston | 1 | 0 | 1 | 6.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
7 | Bronson Skaalid | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
12 | Marek Ball | 0 | 0 | 0 | 0.00 |
13 | Tucker Bull | 0 | 0 | 0 | 0.00 |
15 | Ryden Michayluk | 0 | 0 | 0 | 2.00 |
19 | Matthew Gross | 0 | 0 | 0 | 0.00 |
20 | Conner Edgar | 0 | 0 | 0 | 2.00 |
23 | Jaxon Martinson | 0 | 0 | 0 | 0.00 |
24 | Jay Drury | 0 | 0 | 0 | 0.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
26 | Lucas Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
Byron Dahl, Referee |
Grayson Dahl, Referee |
Rob Warkentin, Linesman |