Davidson Red | 18 |
Hanley Hawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 19, 2022 11:00 AM | Davidson AGT Centre | Davidson Red | Hanley Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 8 | 6 | 4 | 18 |
Hanley Hawks | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Hanley Hawks | -- |
Period 1 |
---|
Davidson Red at 18:10 - #6 Dawson Diakow from #5 Keenan Williams |
Davidson Red at 15:21 - #6 Dawson Diakow |
Davidson Red at 14:34 - #6 Dawson Diakow |
Davidson Red at 13:54 - #3 Riley Allan |
Davidson Red at 12:09 - #6 Dawson Diakow |
Davidson Red at 11:47 - #6 Dawson Diakow |
Davidson Red at 3:58 - #3 Riley Allan |
Davidson Red at 2:29 - #6 Dawson Diakow |
Hanley Hawks at 1:35 - #16 Brayden Prpich |
Period 2 |
Davidson Red at 19:03 - #3 Riley Allan from #5 Keenan Williams |
Davidson Red at 10:57 - #5 Keenan Williams |
Davidson Red at 6:57 - #6 Dawson Diakow |
Davidson Red at 3:40 - #8 Kohen McLean |
Davidson Red at 3:22 - #14 Ivan Lytvynenko from #6 Dawson Diakow |
Davidson Red at 1:46 - #6 Dawson Diakow |
Hanley Hawks at 0:28 - #16 Brayden Prpich |
Period 3 |
Davidson Red at 11:22 - #5 Keenan Williams |
Davidson Red at 10:02 - #3 Riley Allan |
Davidson Red at 7:00 - #3 Riley Allan from #5 Keenan Williams |
Davidson Red at 1:40 - #6 Dawson Diakow |
Period 1 |
---|
No Penalties |
Period 2 |
Hanley Hawks at 8:46 - #16 Brayden Prpich for Trip Minor 7.4(2 pim) |
Period 3 |
Hanley Hawks at 8:32 - #12 Linken Gabriel for Body Contact Minor 6.2a / b(2 pim) |
Hanley Hawks at 1:55 - #12 Linken Gabriel for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 9 | 1 | 10 | 0.00 |
3 | Riley Allan | 5 | 0 | 5 | 0.00 |
5 | Keenan Williams | 2 | 3 | 5 | 0.00 |
8 | Kohen McLean | 1 | 0 | 1 | 0.00 |
14 | Ivan Lytvynenko | 1 | 0 | 1 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 0.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Wyatt Billett | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brayden Prpich | 2 | 0 | 2 | 2.00 |
2 | Harper Prpich | 0 | 0 | 0 | 0.00 |
3 | Quinn Loberg | 0 | 0 | 0 | 0.00 |
4 | Mya Peters | 0 | 0 | 0 | 0.00 |
5 | Kaycee Hiebert | 0 | 0 | 0 | 0.00 |
6 | Gus Prpich | 0 | 0 | 0 | 0.00 |
7 | Emily Menzies | 0 | 0 | 0 | 0.00 |
8 | Dallys Zdunich | 0 | 0 | 0 | 0.00 |
9 | Daylin Larson | 0 | 0 | 0 | 0.00 |
11 | Cohen Ringdal | 0 | 0 | 0 | 0.00 |
12 | Linken Gabriel | 0 | 0 | 0 | 4.00 |
14 | Roz Crone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Gus Prpich | 60:00 | 18 | 0 | -18 | -Infinity |
Name |
---|
Kianna Dietz |
Jarrod Gabriel |
Richard Hiebert |
Christina McCormick |
Grayson Dahl, Referee |
Mason Palmer, Referee |