Outlook Icehawks | 0 |
Davidson White | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 30, 2023 7:15 PM | Outlook Jim Kook Recreation Complex | Outlook Icehawks | Davidson White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Icehawks | 0 | 0 | 0 | 0 |
Davidson White | 2 | 6 | 10 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Icehawks | 0 | 0 | 0 | 0 |
Davidson White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlook Icehawks | -- |
Davidson White | -- |
Period 1 |
---|
Davidson White at 12:12 - #7 Kaden McLaren |
Davidson White at 7:56 - #5 Trystan Pedersen |
Period 2 |
Davidson White at 19:41 - #7 Kaden McLaren |
Davidson White at 16:22 - #8 Davin McNabb |
Davidson White at 10:39 - #8 Davin McNabb |
Davidson White at 9:21 - #12 Reagan Siroski from #8 Davin McNabb |
Davidson White at 5:22 - #8 Davin McNabb |
Davidson White at 4:04 - #5 Trystan Pedersen |
Period 3 |
Davidson White at 19:30 - #7 Kaden McLaren |
Davidson White at 17:01 - #8 Davin McNabb |
Davidson White at 16:19 - #11 Jace Palmer |
Davidson White at 13:24 - #7 Kaden McLaren |
Davidson White at 10:07 - #8 Davin McNabb |
Davidson White at 9:34 - #7 Kaden McLaren |
Davidson White at 5:54 - #8 Davin McNabb |
Davidson White at 3:33 - #8 Davin McNabb |
Davidson White at 0:44 - #15 Luke Schneider |
Davidson White at 0:30 - #8 Davin McNabb |
Period 1 |
---|
Davidson White at 3:30 - #12 Reagan Siroski for Trip Minor 7.4(2 pim) |
Outlook Icehawks at 1:52 - #9 Emery Solnicka for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bentley Anholt | 0 | 0 | 0 | 0 |
7 | Bronson Skaalid | 0 | 0 | 0 | 0 |
8 | Bentley Ponto | 0 | 0 | 0 | 0 |
9 | Emery Solnicka | 0 | 0 | 0 | 2 |
10 | Ethan Richards | 0 | 0 | 0 | 0 |
11 | Sahen Williams | 0 | 0 | 0 | 0 |
12 | Marek Ball | 0 | 0 | 0 | 0 |
13 | Tucker Bull | 0 | 0 | 0 | 0 |
15 | Ryden Michayluk | 0 | 0 | 0 | 0 |
16 | Drew Rolleston | 0 | 0 | 0 | 0 |
17 | Xander Konkin | 0 | 0 | 0 | 0 |
20 | Conner Edgar | 0 | 0 | 0 | 0 |
23 | Jaxon Martinson | 0 | 0 | 0 | 0 |
24 | Jay Drury | 0 | 0 | 0 | 0 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0 |
26 | Lucas Nadeau | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Davin McNabb | 8 | 1 | 9 | 0 |
7 | Kaden McLaren | 5 | 0 | 5 | 0 |
5 | Trystan Pedersen | 2 | 0 | 2 | 0 |
11 | Jace Palmer | 1 | 0 | 1 | 0 |
12 | Reagan Siroski | 1 | 0 | 1 | 2 |
15 | Luke Schneider | 1 | 0 | 1 | 0 |
1 | Waylon McIvor | 0 | 0 | 0 | 0 |
9 | Jackson Dahl | 0 | 0 | 0 | 0 |
14 | Cooper Ebenal | 0 | 0 | 0 | 0 |
31 | Ryan Oliver | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Waylon McIvor | 60:00 | 0 | 0 | 0 |
Name |
---|
Brad McLaren |
Al McNabb |
Jody Oliver |
Corbin Dillin, Linesman |
Ethan King, Linesman |
Isaac Lammers, Referee |
James Wagner-Mitchell, Referee |