Central Butte | 3 |
Davidson Red | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 26, 2023 1:00 PM | Central Butte Arena | Central Butte | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 1 | 1 | 1 | 3 |
Davidson Red | 5 | 5 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson Red at 18:34 - #6 Dawson Diakow |
Central Butte at 17:03 - #19 Jase Milne from #11 Casey Griffin |
Davidson Red at 14:24 - #5 Keenan Williams |
Davidson Red at 13:39 - #17 Blake Turner from #5 Keenan Williams |
Davidson Red at 10:48 - #5 Keenan Williams |
Davidson Red at 3:56 - #6 Dawson Diakow from #17 Blake Turner |
Period 2 |
Davidson Red at 19:30 - #5 Keenan Williams |
Davidson Red at 18:37 - #5 Keenan Williams |
Central Butte at 15:52 - #15 Dash Struck from #16 Bristol Dean |
Davidson Red at 15:29 - #6 Dawson Diakow from #11 Ty Fahlman |
Davidson Red at 3:22 - #3 Riley Allan from #5 Keenan Williams |
Davidson Red at 3:11 - #6 Dawson Diakow |
Period 3 |
Central Butte at 7:46 - #15 Dash Struck |
Davidson Red at 2:20 - #6 Dawson Diakow |
Period 1 |
---|
Central Butte at 5:12 - #18 Eric Martens for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Davidson Red at 2:09 - #6 Dawson Diakow for Trip Minor 7.4(2 pim) |
Period 3 |
Central Butte at 15:53 - #15 Dash Struck for Interference Minor 7.3(2 pim) |
Central Butte at 5:10 - #23 Liam Penner for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck | 2 | 0 | 2 | 2.00 |
19 | Jase Milne | 1 | 0 | 1 | 0.00 |
11 | Casey Griffin | 0 | 1 | 1 | 0.00 |
16 | Bristol Dean | 0 | 1 | 1 | 0.00 |
2 | Blake Schafer | 0 | 0 | 0 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
4 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
7 | Kade Paysen | 0 | 0 | 0 | 0.00 |
10 | Halle Mackow | 0 | 0 | 0 | 0.00 |
12 | Paige Fowler | 0 | 0 | 0 | 0.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
17 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
18 | Eric Martens | 0 | 0 | 0 | 2.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
23 | Liam Penner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Tanner Shooter | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Chase Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keenan Williams | 4 | 2 | 6 | 0.00 |
6 | Dawson Diakow | 5 | 0 | 5 | 2.00 |
17 | Blake Turner | 1 | 1 | 2 | 0.00 |
3 | Riley Allan | 1 | 0 | 1 | 0.00 |
11 | Ty Fahlman | 0 | 1 | 1 | 0.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Kohen McLean | 30:00 | 2 | 0 | -2 | -Infinity |
4 | Wyatt Billett | 30:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Kaden Gerbrandt, Referee |
Lance Dean , Referee |