Central Butte | 6 |
Davidson Red | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 24, 2022 6:30 PM | Central Butte Arena | Central Butte | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 1 | 1 | 4 | 6 |
Davidson Red | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson Red at 15:43 - #6 Dawson Diakow |
Davidson Red at 13:00 - #5 Keenan Williams |
Davidson Red at 12:15 - #3 Riley Allan |
Central Butte at 9:36 - #15 Dash Struck |
Period 2 |
Davidson Red at 14:25 - #3 Riley Allan |
Central Butte at 14:18 - #15 Dash Struck |
Davidson Red at 11:30 - #6 Dawson Diakow |
Davidson Red at 6:20 - #6 Dawson Diakow |
Davidson Red at 2:10 - #6 Dawson Diakow |
Period 3 |
Davidson Red at 18:56 - #10 Olivia Russell |
Davidson Red at 13:47 - #11 Ty Fahlman |
Central Butte at 10:33 - #19 Jase Milne |
Central Butte at 8:31 - #15 Dash Struck |
Davidson Red at 8:04 - #8 Kohen McLean |
Davidson Red at 7:06 - #5 Keenan Williams |
Central Butte at 5:41 - #10 Halle Mackow |
Central Butte at 4:46 - #19 Jase Milne |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Central Butte at 10:56 - #12 Paige Fowler for Body Contact Minor 6.2a / b(2 pim) |
Central Butte at 7:55 - #7 Kade Paysen for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck | 3 | 0 | 3 | 0.00 |
19 | Jase Milne | 2 | 0 | 2 | 0.00 |
10 | Halle Mackow | 1 | 0 | 1 | 0.00 |
1 | Cashton Barnett | 0 | 0 | 0 | 0.00 |
2 | Blake Schafer | 0 | 0 | 0 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
4 | Genavieve Whitehorn | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
6 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
7 | Kade Paysen | 0 | 0 | 0 | 2.00 |
11 | Casey Griffin | 0 | 0 | 0 | 0.00 |
12 | Paige Fowler | 0 | 0 | 0 | 2.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
17 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
18 | Eric Martens | 0 | 0 | 0 | 0.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
23 | Liam Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Conley Whitehorn | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Chase Schafer |
Kristy Struck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 4 | 0 | 4 | 0.00 |
3 | Riley Allan | 2 | 0 | 2 | 0.00 |
5 | Keenan Williams | 2 | 0 | 2 | 0.00 |
8 | Kohen McLean | 1 | 0 | 1 | 0.00 |
10 | Olivia Russell | 1 | 0 | 1 | 0.00 |
11 | Ty Fahlman | 1 | 0 | 1 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Kohen McLean | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Derek Allan |
Kris Williams |
Kamden Stewart, Referee |
Kohen Peterson, Linesman |
Lance Dean, Referee |