| Davidson White | 9 | 
| Davidson Red | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Mar. 11, 2025 6:00 PM | Davidson AGT Centre | Davidson White | Davidson Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Davidson White | 0 | 0 | 0 | 0 | 
| Davidson Red | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Davidson White | 0 | 0 | 0 | 0 | 
| Davidson Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Davidson White | -- | 
| Davidson Red | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |