Davidson Red | 6 |
Hanley Hawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 10, 2025 5:30 PM | Davidson AGT Centre | Davidson Red | Hanley Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Hanley Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Hanley Hawks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |