Davidson Red | 9 |
Central Butte | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Mar. 16, 2023 5:15 PM | Davidson AGT Centre | Davidson Red | Central Butte |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 4 | 4 | 1 | 9 |
Central Butte | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Central Butte | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Central Butte | -- |
Period 1 |
---|
Davidson Red at 18:06 - #20 Kenzie Riecken |
Davidson Red at 16:16 - #6 Dawson Diakow from #10 Olivia Russell |
Central Butte at 11:26 - #15 Dash Struck |
Davidson Red at 8:40 - #5 Keenan Williams |
Davidson Red at 3:15 - #6 Dawson Diakow |
Central Butte at 1:18 - #15 Dash Struck |
Central Butte at 0:58 - #15 Dash Struck |
Central Butte at 0:31 - #15 Dash Struck |
Period 2 |
Davidson Red at 19:04 - #3 Riley Allan |
Central Butte at 18:28 - #15 Dash Struck |
Davidson Red at 16:50 - #17 Blake Turner |
Davidson Red at 13:28 - #6 Dawson Diakow from #5 Keenan Williams |
Davidson Red at 11:15 - #5 Keenan Williams |
Period 3 |
Central Butte at 13:38 - #23 Liam Penner |
Central Butte at 6:22 - #22 Kesler Doell |
Davidson Red at 1:20 - #3 Riley Allan |
Period 1 |
---|
No Penalties |
Period 2 |
Central Butte at 9:24 - #16 Bristol Dean for Hooking Minor 7.2(2 pim) |
Period 3 |
Central Butte at 1:56 - #16 Bristol Dean for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 3 | 0 | 3 | 0.00 |
5 | Keenan Williams | 2 | 1 | 3 | 0.00 |
3 | Riley Allan | 2 | 0 | 2 | 0.00 |
17 | Blake Turner | 1 | 0 | 1 | 0.00 |
20 | Kenzie Riecken | 1 | 0 | 1 | 0.00 |
10 | Olivia Russell | 0 | 1 | 1 | 0.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
31 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen McLean | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck | 5 | 0 | 5 | 0.00 |
22 | Kesler Doell | 1 | 0 | 1 | 0.00 |
23 | Liam Penner | 1 | 0 | 1 | 0.00 |
1 | Cashton Barnett | 0 | 0 | 0 | 0.00 |
2 | Blake Schafer | 0 | 0 | 0 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
4 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
7 | Kade Paysen | 0 | 0 | 0 | 0.00 |
10 | Halle Mackow | 0 | 0 | 0 | 0.00 |
11 | Casey Griffin | 0 | 0 | 0 | 0.00 |
12 | Paige Fowler | 0 | 0 | 0 | 0.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 4.00 |
17 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
18 | Eric Martens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Tanner Shooter | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Chase Schafer |
Kristy Struck |
Finn Low, Referee |
Lachlan Schneider, Referee |
Will Gust, Linesman |