Central Butte | 6 |
Davidson Red | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 07, 2023 6:30 PM | Central Butte Arena | Central Butte | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 3 | 2 | 1 | 6 |
Davidson Red | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
Davidson Red | -- |
Period 1 |
---|
Central Butte at 19:37 - #15 Dash Struck from #22 Kesler Doell |
Central Butte at 8:20 - #15 Dash Struck from #14 Mason Clelland |
Davidson Red at 7:48 - #6 Dawson Diakow from #5 Keenan Williams and #3 Riley Allan |
Central Butte at 3:44 - #2 Blake Schafer from #22 Kesler Doell and #15 Dash Struck |
Period 2 |
Davidson Red at 14:52 - #5 Keenan Williams |
Central Butte at 14:36 - #18 Eric Martens from #15 Dash Struck and #11 Casey Griffin |
Central Butte at 6:39 - #15 Dash Struck from #12 Paige Fowler |
Davidson Red at 5:27 - #3 Riley Allan from #6 Dawson Diakow |
Period 3 |
Davidson Red at 18:45 - #6 Dawson Diakow from #5 Keenan Williams |
Davidson Red at 18:20 - #3 Riley Allan |
Davidson Red at 13:02 - #5 Keenan Williams from #6 Dawson Diakow |
Central Butte at 12:13 - #15 Dash Struck from #18 Eric Martens |
Davidson Red at 12:00 - #3 Riley Allan from #5 Keenan Williams |
Period 1 |
---|
Central Butte at 19:18 - #18 Eric Martens for Hooking Minor 7.2(2 pim) |
Davidson Red at 11:36 - #6 Dawson Diakow for Trip Minor 7.4(2 pim) |
Central Butte at 1:14 - #15 Dash Struck for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Central Butte at 19:07 - #15 Dash Struck for Body Contact Minor 6.2a / b(2 pim) |
Davidson Red at 11:59 - #6 Dawson Diakow for Trip Minor 7.4(2 pim) |
Central Butte at 0:41 - #3 Brooke Seaborg for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck | 4 | 2 | 6 | 4.00 |
18 | Eric Martens | 1 | 1 | 2 | 2.00 |
22 | Kesler Doell | 0 | 2 | 2 | 0.00 |
2 | Blake Schafer | 1 | 0 | 1 | 0.00 |
11 | Casey Griffin | 0 | 1 | 1 | 0.00 |
12 | Paige Fowler | 0 | 1 | 1 | 0.00 |
14 | Mason Clelland | 0 | 1 | 1 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 2.00 |
4 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
10 | Halle Mackow | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
17 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
23 | Liam Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Tanner Shooter | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Chase Schafer |
Kristy Struck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keenan Williams | 2 | 3 | 5 | 0.00 |
3 | Riley Allan | 3 | 1 | 4 | 0.00 |
6 | Dawson Diakow | 2 | 2 | 4 | 4.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
31 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Wyatt Billett | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Cody Peterson, Referee |
Jeff Tucker, Referee |
Kohen Peterson, Linesman |