Hanley Hawks | 2 |
Davidson Red | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 19, 2023 6:00 PM | Hanley Arena | Hanley Hawks | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 0 | 1 | 1 | 2 |
Davidson Red | 2 | 6 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanley Hawks | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hanley Hawks | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson Red at 15:35 - #3 Riley Allan |
Davidson Red at 13:08 - #6 Dawson Diakow from #8 Kohen McLean |
Period 2 |
Davidson Red at 18:45 - #6 Dawson Diakow |
Davidson Red at 16:36 - #6 Dawson Diakow |
Davidson Red at 14:28 - #9 Kaleb Greene from #5 Keenan Williams |
Davidson Red at 12:28 - #6 Dawson Diakow |
Hanley Hawks at 11:30 - #16 Brayden Prpich from #7 Emily Menzies |
Davidson Red at 9:11 - #5 Keenan Williams |
Davidson Red at 3:12 - #3 Riley Allan from #5 Keenan Williams |
Period 3 |
Hanley Hawks at 15:03 - #16 Brayden Prpich from #12 Linken Gabriel |
Davidson Red at 4:44 - #3 Riley Allan from #5 Keenan Williams |
Davidson Red at 3:12 - #3 Riley Allan |
Davidson Red at 1:09 - #20 Kenzie Riecken from #5 Keenan Williams |
Period 1 |
---|
Hanley Hawks at 5:17 - #16 Brayden Prpich for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Davidson Red at 10:35 - #17 Blake Turner for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brayden Prpich | 2 | 0 | 2 | 2.00 |
7 | Emily Menzies | 0 | 1 | 1 | 0.00 |
12 | Linken Gabriel | 0 | 1 | 1 | 0.00 |
2 | Harper Prpich | 0 | 0 | 0 | 0.00 |
3 | Quinn Loberg | 0 | 0 | 0 | 0.00 |
4 | Mya Peters | 0 | 0 | 0 | 0.00 |
5 | Kaycee Hiebert | 0 | 0 | 0 | 0.00 |
8 | Dallys Zdunich | 0 | 0 | 0 | 0.00 |
9 | Daylin Larson | 0 | 0 | 0 | 0.00 |
10 | Carson Guilmette | 0 | 0 | 0 | 0.00 |
29 | Gus Prpich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gus Prpich | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Kianna Dietz |
Jarrod Gabriel |
Richard Hiebert |
Christina McCormick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keenan Williams | 1 | 4 | 5 | 0.00 |
3 | Riley Allan | 4 | 0 | 4 | 0.00 |
6 | Dawson Diakow | 4 | 0 | 4 | 0.00 |
9 | Kaleb Greene | 1 | 0 | 1 | 0.00 |
20 | Kenzie Riecken | 1 | 0 | 1 | 0.00 |
8 | Kohen McLean | 0 | 1 | 1 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 2.00 |
31 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Wyatt Billett | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Brady Menzies, Referee |
Grayson Libke, Referee |