Davidson Red | 3 |
Davidson White | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 28, 2023 5:45 PM | Davidson AGT Centre | Davidson Red | Davidson White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 1 | 1 | 1 | 3 |
Davidson White | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Davidson White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Davidson White | -- |
Period 1 |
---|
Davidson Red at 15:52 - #6 Dawson Diakow |
Davidson White at 11:47 - #8 Davin McNabb from #7 Kaden McLaren and #5 Trystan Pedersen |
Davidson White at 7:47 - #7 Kaden McLaren |
Period 2 |
Davidson Red at 13:05 - #6 Dawson Diakow from #5 Keenan Williams |
Davidson White at 3:29 - #8 Davin McNabb from #5 Trystan Pedersen |
Davidson White at 0:47 - #15 Luke Schneider from #8 Davin McNabb |
Period 3 |
Davidson White at 19:12 - #11 Jace Palmer from #7 Kaden McLaren |
Davidson White at 14:37 - #7 Kaden McLaren from #5 Trystan Pedersen |
Davidson Red at 12:53 - #17 Blake Turner from #6 Dawson Diakow |
Davidson White at 12:09 - #7 Kaden McLaren from #15 Luke Schneider |
Period 1 |
---|
Davidson Red at 16:47 - #3 Riley Allan for Trip Minor 7.4(2 pim) |
Period 2 |
Davidson Red at 15:25 - #2 Zariah Breker for Body Contact Minor 6.2a / b(2 pim) |
Davidson Red at 10:22 - #20 Kenzie Riecken for Trip Minor 7.4(2 pim) |
Davidson White at 8:29 - #10 Deacon Johnson for Cross Check Minor 8.2(2 pim) |
Davidson Red at 5:03 - #6 Dawson Diakow for Trip Minor 7.4(2 pim) |
Period 3 |
Davidson White at 8:41 - #8 Davin McNabb for Trip Minor 7.4(2 pim) |
Davidson White at 5:41 - #7 Kaden McLaren for Body Contact Minor 6.2a / b(2 pim) |
Davidson White at 3:36 - #31 Ryan Oliver for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 2 | 1 | 3 | 2.00 |
17 | Blake Turner | 1 | 0 | 1 | 0.00 |
5 | Keenan Williams | 0 | 1 | 1 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 2.00 |
3 | Riley Allan | 0 | 0 | 0 | 2.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaden McLaren | 3 | 2 | 5 | 2.00 |
8 | Davin McNabb | 2 | 1 | 3 | 2.00 |
5 | Trystan Pedersen | 0 | 3 | 3 | 0.00 |
15 | Luke Schneider | 1 | 1 | 2 | 0.00 |
11 | Jace Palmer | 1 | 0 | 1 | 0.00 |
1 | Waylon McIvor | 0 | 0 | 0 | 0.00 |
9 | Jackson Dahl | 0 | 0 | 0 | 0.00 |
10 | Deacon Johnson | 0 | 0 | 0 | 2.00 |
12 | Reagan Siroski | 0 | 0 | 0 | 0.00 |
14 | Cooper Ebenal | 0 | 0 | 0 | 0.00 |
31 | Ryan Oliver | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Waylon McIvor | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brad McLaren |
Al McNabb |
Jody Oliver |
Max German, Referee |
Reece Johnson, Referee |
Rob Warkentin, Linesman |