Davidson Red | 7 |
Prairie Predators | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 11:00 AM | Davidson AGT Centre | Davidson Red | Prairie Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 3 | 3 | 1 | 7 |
Prairie Predators | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Prairie Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Prairie Predators | -- |
Period 1 |
---|
Davidson Red at 15:28 - #3 Riley Allan from #5 Keenan Williams |
Davidson Red at 13:29 - #5 Keenan Williams |
Prairie Predators at 6:56 - #4 Tre Hannouch from #14 Si Nelson |
Davidson Red at 4:19 - #6 Dawson Diakow from #20 Kenzie Riecken |
Period 2 |
Prairie Predators at 18:36 - #11 Ethan Siemans |
Prairie Predators at 16:26 - #5 Jordan Moebis from #6 Bryer Lang |
Prairie Predators at 12:36 - #8 Turner Baxter from #4 Tre Hannouch |
Davidson Red at 7:55 - #5 Keenan Williams |
Davidson Red at 5:53 - #5 Keenan Williams from #6 Dawson Diakow |
Prairie Predators at 4:45 - #4 Tre Hannouch from #16 Finley Dubasov |
Prairie Predators at 4:15 - #11 Ethan Siemans from #6 Bryer Lang |
Davidson Red at 1:41 - #6 Dawson Diakow from #5 Keenan Williams |
Period 3 |
Davidson Red at 15:40 - #6 Dawson Diakow |
Prairie Predators at 5:30 - #4 Tre Hannouch |
Prairie Predators at 4:27 - #8 Turner Baxter from #5 Jordan Moebis |
Period 1 |
---|
Davidson Red at 16:51 - #2 Zariah Breker for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Davidson Red at 12:17 - #3 Riley Allan for Slash Minor 8.4(2 pim) |
Prairie Predators at 12:17 - #16 Finley Dubasov for Interference Minor 7.3(2 pim) |
Davidson Red at 7:05 - #3 Riley Allan for Body Contact Minor 6.2a / b(2 pim) |
Prairie Predators at 1:15 - #8 Turner Baxter for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keenan Williams | 3 | 2 | 5 | 0.00 |
6 | Dawson Diakow | 3 | 1 | 4 | 0.00 |
3 | Riley Allan | 1 | 0 | 1 | 4.00 |
20 | Kenzie Riecken | 0 | 1 | 1 | 0.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 2.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen McLean | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tre Hannouch | 3 | 1 | 4 | 0.00 |
8 | Turner Baxter | 2 | 0 | 2 | 2.00 |
11 | Ethan Siemans | 2 | 0 | 2 | 0.00 |
5 | Jordan Moebis | 1 | 1 | 2 | 0.00 |
6 | Bryer Lang | 0 | 2 | 2 | 0.00 |
14 | Si Nelson | 0 | 1 | 1 | 0.00 |
16 | Finley Dubasov | 0 | 1 | 1 | 2.00 |
1 | Ayden Gustavson | 0 | 0 | 0 | 0.00 |
2 | Kolby Buhr | 0 | 0 | 0 | 0.00 |
7 | Emmett Smith | 0 | 0 | 0 | 0.00 |
15 | Kohen Swan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayden Gustavson | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Justin Dubasov |
Taylor Fawns |
Brock Hargrave |
Shane Moebis |
Kendra Siemans |
Adam Smith |
Lachlan Schneider, Referee |
Rob Warkentin, Referee |
Will Gust, Linesman |