Davidson Red | 9 |
Central Butte | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 29, 2023 3:30 PM | Davidson AGT Centre | Davidson Red | Central Butte |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 3 | 3 | 3 | 9 |
Central Butte | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Central Butte | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Central Butte | -- |
Period 1 |
---|
Central Butte at 11:55 - #22 Kesler Doell |
Davidson Red at 9:45 - #6 Dawson Diakow from #9 Kaleb Greene |
Central Butte at 8:45 - #15 Dash Struck |
Davidson Red at 8:02 - #3 Riley Allan from #20 Kenzie Riecken |
Davidson Red at 3:33 - #6 Dawson Diakow |
Period 2 |
Central Butte at 18:56 - #15 Dash Struck |
Central Butte at 17:32 - #15 Dash Struck from #6 Conley Whitehorn |
Davidson Red at 16:46 - #6 Dawson Diakow |
Central Butte at 15:05 - #23 Liam Penner from #2 Blake Schafer |
Davidson Red at 10:28 - #6 Dawson Diakow from #5 Keenan Williams |
Central Butte at 5:34 - #15 Dash Struck |
Davidson Red at 2:59 - #5 Keenan Williams from #3 Riley Allan |
Period 3 |
Davidson Red at 15:22 - #3 Riley Allan from #10 Olivia Russell |
Central Butte at 14:12 - #15 Dash Struck from #19 Jase Milne |
Davidson Red at 14:01 - #3 Riley Allan from #10 Olivia Russell |
Central Butte at 7:39 - #16 Bristol Dean |
Davidson Red at 3:36 - #6 Dawson Diakow |
Period 1 |
---|
Central Butte at 4:56 - #12 Paige Fowler for Trip Minor 7.4(2 pim) |
Central Butte at 3:13 - #23 Liam Penner for Body Contact Minor 6.2a / b(2 pim) |
Central Butte at 0:49 - #23 Liam Penner for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Central Butte at 10:14 - #16 Bristol Dean for Body Contact Minor 6.2a / b(2 pim) |
Central Butte at 9:27 - #18 Eric Martens for Body Contact Minor 6.2a / b(2 pim) |
Central Butte at 0:27 - #19 Jase Milne for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 5 | 0 | 5 | 0.00 |
3 | Riley Allan | 3 | 1 | 4 | 0.00 |
5 | Keenan Williams | 1 | 1 | 2 | 0.00 |
10 | Olivia Russell | 0 | 2 | 2 | 0.00 |
9 | Kaleb Greene | 0 | 1 | 1 | 0.00 |
20 | Kenzie Riecken | 0 | 1 | 1 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
17 | Blake Turner | 0 | 0 | 0 | 0.00 |
31 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Wyatt Billett | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck | 5 | 0 | 5 | 0.00 |
16 | Bristol Dean | 1 | 0 | 1 | 2.00 |
22 | Kesler Doell | 1 | 0 | 1 | 0.00 |
23 | Liam Penner | 1 | 0 | 1 | 4.00 |
2 | Blake Schafer | 0 | 1 | 1 | 0.00 |
6 | Conley Whitehorn | 0 | 1 | 1 | 0.00 |
19 | Jase Milne | 0 | 1 | 1 | 2.00 |
1 | Cashton Barnett | 0 | 0 | 0 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
7 | Kade Paysen | 0 | 0 | 0 | 0.00 |
10 | Halle Mackow | 0 | 0 | 0 | 0.00 |
11 | Casey Griffin | 0 | 0 | 0 | 0.00 |
12 | Paige Fowler | 0 | 0 | 0 | 2.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
17 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
18 | Eric Martens | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Tanner Shooter | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Chase Schafer |
Kristy Struck |
Lachlan Schneider, Referee |
Nick Walsh, Referee |
Parker McLean, Linesman |