Davidson Red | 4 |
Davidson White | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 12, 2023 4:15 PM | Davidson AGT Centre | Davidson Red | Davidson White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 4 | 0 | 4 |
Davidson White | 0 | 5 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Davidson White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Davidson White | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Davidson White at 19:08 - #7 Kaden McLaren from #12 Reagan Siroski |
Davidson White at 18:43 - #7 Kaden McLaren |
Davidson White at 16:59 - #7 Kaden McLaren from #8 Davin McNabb |
Davidson Red at 13:09 - #6 Dawson Diakow |
Davidson Red at 9:45 - #17 Blake Turner from #3 Riley Allan |
Davidson White at 9:07 - #8 Davin McNabb |
Davidson Red at 4:20 - #6 Dawson Diakow from #5 Keenan Williams |
Davidson White at 3:57 - #8 Davin McNabb |
Davidson Red at 0:56 - #5 Keenan Williams |
Period 3 |
Davidson White at 11:58 - #7 Kaden McLaren from #8 Davin McNabb |
Davidson White at 9:16 - #7 Kaden McLaren |
Davidson White at 6:55 - #8 Davin McNabb |
Davidson White at 4:23 - #8 Davin McNabb |
Davidson White at 0:03 - #7 Kaden McLaren from #5 Trystan Pedersen |
Period 1 |
---|
Davidson White at 5:30 - #7 Kaden McLaren for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Davidson Red at 2:56 - #4 Wyatt Billett for Trip Minor 7.4(2 pim) |
Davidson Red at 0:02 - #3 Riley Allan for Body Contact Minor 6.2a / b(2 pim) |
Davidson White at 0:02 - #9 Jackson Dahl for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dawson Diakow | 2 | 0 | 2 | 0.00 |
5 | Keenan Williams | 1 | 1 | 2 | 0.00 |
17 | Blake Turner | 1 | 0 | 1 | 0.00 |
3 | Riley Allan | 0 | 1 | 1 | 2.00 |
1 | Kohen McLean | 0 | 0 | 0 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 0.00 |
4 | Wyatt Billett | 0 | 0 | 0 | 2.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kohen McLean | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kaden McLaren | 6 | 0 | 6 | 2.00 |
8 | Davin McNabb | 4 | 2 | 6 | 0.00 |
5 | Trystan Pedersen | 0 | 1 | 1 | 0.00 |
12 | Reagan Siroski | 0 | 1 | 1 | 0.00 |
1 | Waylon McIvor | 0 | 0 | 0 | 0.00 |
9 | Jackson Dahl | 0 | 0 | 0 | 2.00 |
10 | Deacon Johnson | 0 | 0 | 0 | 0.00 |
14 | Cooper Ebenal | 0 | 0 | 0 | 0.00 |
15 | Luke Schneider | 0 | 0 | 0 | 0.00 |
16 | Jayla McNabb (AP) | 0 | 0 | 0 | 0.00 |
31 | Ryan Oliver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Waylon McIvor | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Brad McLaren |
Al McNabb |
Jody Oliver |
Christian Fontaine, Linesman |
Ethan Foreman, Referee |
Finn Low, Referee |