Davidson Red | 3 |
Prairie Predators | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 11:00 AM | Davidson AGT Centre | Davidson Red | Prairie Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 2 | 1 | 3 |
Prairie Predators | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Prairie Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Prairie Predators | -- |
Period 1 |
---|
Prairie Predators at 12:27 - #4 Tre Hannouch from #15 Kohen Swan |
Prairie Predators at 8:08 - #6 Bryer Lang |
Period 2 |
Prairie Predators at 19:08 - #5 Jordan Moebis from #9 Burk Hargrave |
Prairie Predators at 18:07 - #4 Tre Hannouch |
Davidson Red at 7:17 - #3 Riley Allan |
Davidson Red at 2:55 - #17 Blake Turner from #6 Dawson Diakow |
Prairie Predators at 1:35 - #7 Emmett Smith |
Prairie Predators at 0:08 - #4 Tre Hannouch |
Period 3 |
Davidson Red at 11:48 - #5 Keenan Williams |
Prairie Predators at 10:08 - #9 Burk Hargrave |
Period 1 |
---|
Prairie Predators at 15:32 - #6 Bryer Lang for Trip Minor 7.4(2 pim) |
Prairie Predators at 10:38 - #4 Tre Hannouch for Interference Minor 7.3(2 pim) |
Davidson Red at 8:17 - #6 Dawson Diakow for Body Contact Minor 6.2a / b(2 pim) |
Davidson Red at 5:37 - #6 Dawson Diakow for Trip Minor 7.4(2 pim) |
Prairie Predators at 4:08 - #16 Finley Dubasov for Cross Check Minor 8.2(2 pim) |
Period 2 |
Davidson Red at 19:08 - #17 Blake Turner for Rough Minor 6.7K(2 pim) |
Prairie Predators at 19:08 - #9 Burk Hargrave for Rough Minor 6.7K(2 pim) |
Prairie Predators at 13:13 - #7 Emmett Smith for Trip Minor 7.4(2 pim) |
Prairie Predators at 10:17 - #16 Finley Dubasov for Hooking Minor 7.2(2 pim) |
Prairie Predators at 4:07 - #9 Burk Hargrave for Rough Minor 6.7K(2 pim) |
Prairie Predators at 4:07 - #12 Aubrey James for Rough Minor 6.7K(2 pim) |
Period 3 |
Prairie Predators at 17:00 - #7 Emmett Smith for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riley Allan | 1 | 0 | 1 | 0.00 |
5 | Keenan Williams | 1 | 0 | 1 | 0.00 |
17 | Blake Turner | 1 | 0 | 1 | 2.00 |
6 | Dawson Diakow | 0 | 1 | 1 | 4.00 |
1 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
2 | Zariah Breker | 0 | 0 | 0 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wyatt Billett | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tre Hannouch | 3 | 0 | 3 | 2.00 |
9 | Burk Hargrave | 1 | 1 | 2 | 4.00 |
5 | Jordan Moebis | 1 | 0 | 1 | 0.00 |
6 | Bryer Lang | 1 | 0 | 1 | 2.00 |
7 | Emmett Smith | 1 | 0 | 1 | 4.00 |
15 | Kohen Swan | 0 | 1 | 1 | 0.00 |
1 | Ayden Gustavson | 0 | 0 | 0 | 0.00 |
2 | Kolby Buhr | 0 | 0 | 0 | 0.00 |
3 | Jeht Flath | 0 | 0 | 0 | 0.00 |
12 | Aubrey James | 0 | 0 | 0 | 2.00 |
14 | Si Nelson | 0 | 0 | 0 | 0.00 |
16 | Finley Dubasov | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayden Gustavson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Justin Dubasov |
Taylor Fawns |
Brock Hargrave |
Shane Moebis |
Kendra Siemans |
Adam Smith |
Byron Dahl, Referee |
Grayson Dahl , Referee |
Nevan Diakow, Linesman |