Outlook Icehawks | 9 |
Davidson Red | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 21, 2022 7:15 PM | Outlook Jim Kook Recreation Complex | Outlook Icehawks | Davidson Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Icehawks | 4 | 3 | 2 | 9 |
Davidson Red | 5 | 1 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Outlook Icehawks | 0 | 0 | 0 | 0 |
Davidson Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Outlook Icehawks | -- |
Davidson Red | -- |
Period 1 |
---|
Davidson Red at 19:20 - #3 Riley Allan |
Outlook Icehawks at 18:39 - #9 Emery Solnicka |
Outlook Icehawks at 16:33 - #20 Conner Edgar from #10 Ethan Richards |
Davidson Red at 12:31 - #5 Keenan Williams |
Davidson Red at 7:04 - #3 Riley Allan |
Davidson Red at 5:15 - #5 Keenan Williams from #3 Riley Allan |
Davidson Red at 5:01 - #5 Keenan Williams |
Outlook Icehawks at 0:42 - #20 Conner Edgar |
Outlook Icehawks at 0:25 - #15 Ryden Michayluk from #13 Tucker Bull |
Period 2 |
Outlook Icehawks at 12:09 - #9 Emery Solnicka |
Davidson Red at 9:57 - #5 Keenan Williams |
Outlook Icehawks at 5:27 - #13 Tucker Bull |
Outlook Icehawks at 0:03 - #9 Emery Solnicka |
Period 3 |
Davidson Red at 14:38 - #5 Keenan Williams |
Outlook Icehawks at 13:44 - #16 Drew Rolleston |
Davidson Red at 10:05 - #3 Riley Allan |
Davidson Red at 5:18 - #5 Keenan Williams |
Outlook Icehawks at 3:07 - #20 Conner Edgar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emery Solnicka | 3 | 0 | 3 | 0.00 |
20 | Conner Edgar | 3 | 0 | 3 | 0.00 |
13 | Tucker Bull | 1 | 1 | 2 | 0.00 |
15 | Ryden Michayluk | 1 | 0 | 1 | 0.00 |
16 | Drew Rolleston | 1 | 0 | 1 | 0.00 |
10 | Ethan Richards | 0 | 1 | 1 | 0.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
7 | Bronson Skaalid | 0 | 0 | 0 | 0.00 |
8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
12 | Marek Ball | 0 | 0 | 0 | 0.00 |
17 | Xander Konkin | 0 | 0 | 0 | 0.00 |
23 | Jaxon Martinson | 0 | 0 | 0 | 0.00 |
24 | Jay Drury | 0 | 0 | 0 | 0.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Keenan Williams | 6 | 0 | 6 | 0.00 |
3 | Riley Allan | 3 | 1 | 4 | 0.00 |
8 | Kohen McLean | 0 | 0 | 0 | 0.00 |
9 | Kaleb Greene | 0 | 0 | 0 | 0.00 |
10 | Olivia Russell | 0 | 0 | 0 | 0.00 |
11 | Ty Fahlman | 0 | 0 | 0 | 0.00 |
19 | Beau Rink (AP) | 0 | 0 | 0 | 0.00 |
20 | Kenzie Riecken | 0 | 0 | 0 | 0.00 |
31 | Wyatt Billett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Wyatt Billett | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Derek Allan |
Krista Allan |
Kris Williams |
Ethan King, Linesman |
Kolby Gibson, Referee |
Reed McLachlan, Referee |