Central Butte | 9 |
Outlook Icehawks | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Feb. 09, 2023 6:30 PM | Central Butte Arena | Central Butte | Outlook Icehawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 3 | 2 | 4 | 9 |
Outlook Icehawks | 5 | 4 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
Outlook Icehawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
Outlook Icehawks | -- |
Period 1 |
---|
Outlook Icehawks at 4:18 - #20 Conner Edgar for Slash Minor 8.4(2 pim) |
Outlook Icehawks at 3:13 - #13 Tucker Bull for Trip Minor 7.4(2 pim) |
Central Butte at 0:28 - #16 Bristol Dean for Hooking Minor 7.2(2 pim) |
Period 2 |
Central Butte at 3:40 - #16 Bristol Dean for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Central Butte at 14:03 - #12 Paige Fowler for Trip Minor 7.4(2 pim) |
Outlook Icehawks at 12:57 - #15 Ryden Michayluk for Interference Minor 7.3(2 pim) |
Central Butte at 11:14 - #15 Dash Struck for Body Contact Minor 6.2a / b(2 pim) |
Central Butte at 8:50 - #16 Bristol Dean for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck | 8 | 0 | 8 | 2.00 |
18 | Eric Martens | 1 | 2 | 3 | 0.00 |
14 | Mason Clelland | 0 | 3 | 3 | 0.00 |
10 | Halle Mackow | 0 | 1 | 1 | 0.00 |
11 | Casey Griffin | 0 | 1 | 1 | 0.00 |
12 | Paige Fowler | 0 | 1 | 1 | 2.00 |
1 | Cashton Barnett | 0 | 0 | 0 | 0.00 |
2 | Blake Schafer | 0 | 0 | 0 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
6 | Conley Whitehorn | 0 | 0 | 0 | 0.00 |
7 | Kade Paysen | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 6.00 |
17 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cashton Barnett | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
Mark Dean |
Duane Doell |
Chase Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Drew Rolleston | 5 | 2 | 7 | 0.00 |
20 | Conner Edgar | 0 | 4 | 4 | 2.00 |
7 | Bronson Skaalid | 3 | 0 | 3 | 0.00 |
9 | Emery Solnicka | 2 | 0 | 2 | 0.00 |
13 | Tucker Bull | 1 | 1 | 2 | 2.00 |
8 | Bentley Ponto | 1 | 0 | 1 | 0.00 |
15 | Ryden Michayluk | 1 | 0 | 1 | 2.00 |
23 | Jaxon Martinson | 0 | 1 | 1 | 0.00 |
2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
10 | Ethan Richards | 0 | 0 | 0 | 0.00 |
11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
12 | Marek Ball | 0 | 0 | 0 | 0.00 |
17 | Xander Konkin | 0 | 0 | 0 | 0.00 |
19 | Matthew Gross | 0 | 0 | 0 | 0.00 |
24 | Jay Drury | 0 | 0 | 0 | 0.00 |
25 | Jesse Nadeau | 0 | 0 | 0 | 0.00 |
26 | Lucas Nadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Gross |
Stephanie Gross |
Jordan Rolleston |
Eric Skaalid |
Cody Petterson, Referee |
Jeff Tucker, Referee |
Lance Dean, Linesman |