Davidson Red | 16 |
Central Butte | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 09, 2022 2:30 PM | Davidson AGT Centre | Davidson Red | Central Butte |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Central Butte | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Olivia Russell | 0 | 0 | 0 | 0 |
6 | Georgia Gust | 0 | 0 | 0 | 0 |
7 | Norah Lockwood | 0 | 0 | 0 | 0 |
8 | Beau Rink | 0 | 0 | 0 | 0 |
13 | Blake Turner | 0 | 0 | 0 | 0 |
14 | Ivan Lytvynenko | 0 | 0 | 0 | 0 |
15 | Hunter Englesman | 0 | 0 | 0 | 0 |
17 | JC Manz | 0 | 0 | 0 | 0 |
20 | Chase Pople | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Billy Gust |
Jared Manz |
Krista Nessler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Conley Whitehorn | 0 | 0 | 0 | 0 |
11 | Reece Foulston | 0 | 0 | 0 | 0 |
12 | Paige Fowler | 0 | 0 | 0 | 0 |
14 | Cashton Barnett | 0 | 0 | 0 | 0 |
15 | Blake Schafer | 0 | 0 | 0 | 0 |
16 | Easton Peterson | 0 | 0 | 0 | 0 |
17 | Sawyer Noga (AP) | 0 | 0 | 0 | 0 |
18 | Lane Mackow | 0 | 0 | 0 | 0 |
19 | Jase Milne | 0 | 0 | 0 | 0 |
21 | Liam Penner | 0 | 0 | 0 | 0 |
22 | Dax Peterson (AP) | 0 | 0 | 0 | 0 |
23 | Clay Shooter | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Kyle Mackow |
Cody Peterson |
Chase Schafer |
No Officials Entered |