Davidson Red | 16 |
Central Butte | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 09, 2022 2:30 PM | Davidson AGT Centre | Davidson Red | Central Butte |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Central Butte | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Davidson Red | 0 | 0 | 0 | 0 |
Central Butte | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Davidson Red | -- |
Central Butte | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Kyle Mackow |
No Officials Entered |